| Name | NR | AR | Country | Join | Point | Posts | C | LD | LL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 341 | 87 | Korea | 2012-07-18 | 44,334 | 1,506 | 376 | 95 | 2018-11-08 | |
| 2 | 672 | 85 | Korea | 2012-05-25 | 226,849 | 6,841 | 335 | 1,626 | 2025-08-16 | |
| 3 | 210 | 91 | – | 2015-07-08 | 9,754 | 17 | 213 | 28 | 2016-01-21 | |
| 4 | 201 | 87 | Korea | 2015-01-07 | 12,640 | 5 | 200 | 105 | 2025-10-29 | |
| 5 | 133 | 91 | Korea | 2015-06-26 | 9,388 | 118 | 133 | 43 | 2017-11-10 | |
| 6 | 176 | 79 | Korea | 2014-09-05 | 31,580 | 106 | 121 | 310 | 2022-01-28 | |
| 7 | 114 | 82 | Korea | 2015-10-31 | 5,305 | 21 | 115 | 9 | 2015-12-04 | |
| 8 | 79 | 85 | Korea | 2012-07-19 | 4,907 | 61 | 91 | 19 | 2016-07-15 | |
| 9 | 79 | 85 | Korea | 2012-08-10 | 67,948 | 2,364 | 80 | 448 | 2015-03-05 | |
| 10 | 59 | 88 | Korea | 2012-07-18 | 4,694 | 1 | 63 | 82 | 2012-10-27 | |
| 11 | 62 | 80 | Spain | 2015-08-01 | 8,361 | 85 | 62 | 109 | 2018-03-11 | |
| 12 | 54 | 84 | Korea | 2012-07-19 | 1,913 | 3 | 61 | 6 | 2012-07-29 | |
| 13 | 58 | 79 | – | 2019-11-18 | 3,360 | 0 | 58 | 26 | 2020-05-31 | |
| 14 | 45 | 87 | Korea | 2012-07-18 | 2,828 | 41 | 51 | 16 | 2012-12-27 | |
| 15 | 50 | 93 | Korea | 2013-05-02 | 4,035 | 3 | 50 | 52 | 2025-05-20 | |
| 16 | 49 | 80 | Korea | 2012-07-20 | 3,039 | 6 | 49 | 34 | 2013-07-18 | |
| 17 | 41 | 97 | Korea | 2014-09-18 | 7,283 | 0 | 42 | 145 | 2018-07-04 | |
| 18 | 34 | 85 | Korea | 2012-07-18 | 12,241 | 237 | 40 | 177 | 2019-02-04 | |
| 19 | 70 | 88 | Korea | 2012-07-18 | 114,076 | 58 | 40 | 2,718 | 2025-06-21 | |
| 20 | 41 | 80 | Korea | 2012-08-31 | 3,150 | 36 | 39 | 28 | 2012-11-20 | |
| 21 | 33 | 90 | etc. | 2012-10-06 | 184,508 | 7,977 | 39 | 409 | 2025-11-13 | |
| 22 | 39 | 84 | – | 2025-11-07 | 2,695 | 0 | 39 | 1 | 2025-11-07 | |
| 23 | 37 | 80 | Korea | 2012-09-16 | 1,645 | 9 | 37 | 10 | 2013-07-25 | |
| 24 | 36 | 86 | Korea | 2015-03-01 | 1,615 | 0 | 36 | 5 | 2015-08-14 | |
| 25 | 36 | 85 | – | 2015-07-09 | 4,930 | 0 | 36 | 90 | 2022-07-27 | |
| 26 | 37 | 84 | Korea | 2012-07-19 | 1,505 | 6 | 35 | 4 | 2012-08-08 | |
| 27 | 37 | 83 | Korea | 2017-10-23 | 16,680 | 37 | 34 | 234 | 2025-11-01 | |
| 28 | 33 | 92 | Korea | 2014-10-09 | 1,495 | 0 | 33 | 5 | 2014-11-24 | |
| 29 | 34 | 88 | Korea | 2017-03-03 | 2,600 | 1 | 33 | 27 | 2018-07-08 | |
| 30 | 28 | 93 | Korea | 2012-07-18 | 2,438 | 7 | 32 | 35 | 2016-04-08 | |
| 31 | 31 | 86 | Korea | 2014-09-05 | 2,018 | 0 | 32 | 22 | 2015-02-16 | |
| 32 | 30 | 84 | Korea | 2012-07-21 | 1,398 | 3 | 31 | 12 | 2016-09-29 | |
| 33 | 29 | 88 | Korea | 2013-02-19 | 1,100 | 2 | 30 | 5 | 2013-03-24 | |
| 34 | 26 | 91 | Korea | 2015-01-01 | 1,938 | 18 | 28 | 14 | 2017-12-22 | |
| 35 | 27 | 88 | Korea | 2012-07-18 | 11,381 | 256 | 27 | 134 | 2019-11-20 | |
| 36 | 26 | 88 | – | 2018-04-26 | 1,690 | 0 | 26 | 16 | 2019-09-13 | |
| 37 | 25 | 88 | – | 2022-08-10 | 1,320 | 0 | 25 | 8 | 2023-07-14 | |
| 38 | 24 | 95 | Korea | 2018-01-29 | 5,165 | 36 | 24 | 84 | 2025-06-01 | |
| 39 | 18 | 86 | Korea | 2012-07-18 | 17,370 | 552 | 22 | 136 | 2020-08-30 | |
| 40 | 22 | 82 | Korea | 2014-02-10 | 1,440 | 0 | 22 | 16 | 2015-11-22 | |
| 41 | 20 | 95 | Korea | 2013-01-05 | 675 | 0 | 20 | 2 | 2019-01-27 | |
| 42 | 21 | 92 | Korea | 2012-07-18 | 1,223 | 6 | 18 | 3 | 2012-07-26 | |
| 43 | – | – | Korea | 2014-07-31 | 165,714 | 7,407 | 18 | 474 | 2019-08-31 | |
| 44 | 15 | 87 | Korea | 2013-08-12 | 2,030 | 0 | 17 | 37 | 2019-06-09 | |
| 45 | 14 | 93 | Korea | 2012-07-25 | 681 | 6 | 16 | 3 | 2014-09-05 | |
| 46 | 16 | 87 | Korea | 2012-10-15 | 3,685 | 29 | 16 | 73 | 2017-01-15 | |
| 47 | 3 | 80 | Korea | 2014-09-05 | 97,631 | 546 | 16 | 2,205 | 2025-11-14 | |
| 48 | 15 | 87 | Korea | 2014-09-09 | 1,568 | 6 | 16 | 24 | 2015-10-05 | |
| 49 | 3 | 90 | Korea | 2014-09-25 | 27,247 | 788 | 16 | 304 | 2018-02-16 | |
| 50 | 16 | 85 | – | 2018-09-20 | 4,760 | 0 | 16 | 78 | 2024-10-26 | |
| 51 | 11 | 88 | China | 2012-07-18 | 1,798 | 76 | 13 | 9 | 2015-07-05 | |
| 52 | 11 | 77 | Korea | 2012-07-18 | 5,063 | 199 | 13 | 28 | 2014-10-15 | |
| 53 | 9 | 75 | United States | 2025-05-03 | 9,191 | 118 | 13 | 124 | 2025-09-14 | |
| 54 | 14 | 92 | Korea | 2012-07-18 | 1,060 | 3 | 11 | 9 | 2018-06-30 | |
| 55 | 11 | 95 | United States | 2013-04-17 | 1,505 | 2 | 11 | 31 | 2014-09-22 | |
| 56 | 6 | 89 | Korea | 2012-07-18 | 394 | 0 | 10 | 5 | 2025-06-21 | |
| 57 | 10 | 89 | Korea | 2012-07-19 | 560 | 5 | 10 | 5 | 2012-07-25 | |
| 58 | 11 | 90 | Korea | 2015-07-09 | 670 | 1 | 10 | 2 | 2015-07-31 | |
| 59 | 7 | 94 | Korea | 2012-07-20 | 258 | 0 | 9 | 1 | 2012-07-25 | |
| 60 | 27 | 84 | Portugal | 2015-09-02 | 26,390 | 693 | 9 | 226 | 2021-08-31 | |
| 61 | 9 | 93 | Korea | 2017-01-14 | 2,416 | 2 | 9 | 43 | 2020-02-16 | |
| 62 | 9 | 96 | – | 2018-02-12 | 440 | 0 | 9 | 2 | 2018-02-27 | |
| 63 | – | – | Korea | 2012-07-18 | 1,818 | 28 | 8 | 36 | 2012-09-19 | |
| 64 | 8 | 82 | Korea | 2012-07-19 | 935 | 34 | 8 | 3 | 2013-08-15 | |
| 65 | 8 | 90 | Korea | 2013-03-23 | 775 | 0 | 8 | 13 | 2014-03-30 | |
| 66 | 10 | 86 | – | 2015-07-21 | 2,416 | 53 | 8 | 16 | 2017-06-26 | |
| 67 | 9 | 78 | – | 2020-07-18 | 4,515 | 124 | 8 | 13 | 2021-01-23 | |
| 68 | – | – | Korea | 2012-07-18 | 16,884 | 741 | 7 | 54 | 2015-08-16 | |
| 69 | 7 | 53 | Korea | 2014-06-29 | 4,380 | 124 | 7 | 46 | 2017-01-04 | |
| 70 | 7 | 96 | Korea | 2014-07-12 | 305 | 1 | 7 | 0 | - | |
| 71 | 3 | 80 | Korea | 2014-09-05 | 11,419 | 117 | 7 | 240 | 2020-01-05 | |
| 72 | 7 | 92 | Korea | 2014-09-09 | 2,915 | 14 | 7 | 55 | 2025-09-18 | |
| 73 | 6 | 86 | Korea | 2014-12-30 | 673 | 9 | 7 | 7 | 2015-02-17 | |
| 74 | 2 | 100 | Korea | 2012-07-18 | 6,254 | 6 | 6 | 173 | 2014-01-26 | |
| 75 | – | – | Korea | 2012-07-18 | 239 | 1 | 6 | 5 | 2013-02-19 | |
| 76 | – | – | Korea | 2012-07-19 | 25,714 | 2 | 6 | 732 | 2015-12-27 | |
| 77 | 6 | 95 | United States | 2015-04-17 | 240 | 0 | 6 | 0 | - | |
| 78 | 6 | 91 | Korea | 2017-01-14 | 885 | 4 | 6 | 6 | 2017-02-05 | |
| 79 | 5 | 88 | Korea | 2019-02-01 | 593 | 7 | 6 | 6 | 2020-03-13 | |
| 80 | 6 | 95 | Korea | 2023-04-01 | 280 | 0 | 6 | 1 | 2023-04-01 | |
| 81 | 2 | 90 | Korea | 2012-07-18 | 778 | 39 | 5 | 3 | 2012-09-04 | |
| 82 | – | – | Korea | 2012-07-18 | 449 | 3 | 5 | 10 | 2016-11-04 | |
| 83 | 5 | 82 | Korea | 2013-03-02 | 1,050 | 13 | 5 | 18 | 2017-11-10 | |
| 84 | 5 | 84 | Korea | 2013-03-17 | 885 | 0 | 5 | 21 | 2016-03-12 | |
| 85 | 5 | 88 | Korea | 2015-11-08 | 235 | 0 | 5 | 1 | 2015-11-08 | |
| 86 | 5 | 100 | – | 2017-07-28 | 1,000 | 0 | 5 | 20 | 2017-08-26 | |
| 87 | 5 | 95 | – | 2019-07-01 | 250 | 0 | 5 | 1 | 2019-07-01 | |
| 88 | 22 | 91 | Korea | 2012-07-18 | 3,178 | 30 | 4 | 13 | 2018-04-25 | |
| 89 | 3 | 92 | Korea | 2012-07-18 | 98 | 0 | 4 | 0 | - | |
| 90 | 4 | 91 | – | 2021-03-05 | 320 | 2 | 4 | 3 | 2021-04-22 | |
| 91 | 1 | 90 | Korea | 2012-07-20 | 68 | 1 | 3 | 0 | - | |
| 92 | – | – | Korea | 2012-07-26 | 369 | 4 | 3 | 7 | 2012-08-24 | |
| 93 | 3 | 88 | Korea | 2012-10-28 | 90 | 0 | 3 | 0 | - | |
| 94 | – | – | United States | 2013-06-07 | 32,569 | 987 | 3 | 201 | 2022-12-10 | |
| 95 | 2 | 90 | Korea | 2013-08-02 | 125 | 0 | 3 | 1 | 2013-08-03 | |
| 96 | 3 | 98 | United States | 2014-01-15 | 120 | 0 | 3 | 0 | - | |
| 97 | 2 | 85 | Korea | 2014-09-22 | 225 | 3 | 3 | 2 | 2015-09-06 | |
| 98 | 3 | 98 | Korea | 2014-10-05 | 255 | 1 | 3 | 3 | 2017-01-26 | |
| 99 | 3 | 97 | International | 2015-06-22 | 16,125 | 731 | 3 | 38 | 2017-06-02 | |
| 100 | 3 | 98 | Korea | 2017-02-24 | 440 | 0 | 3 | 8 | 2021-01-01 |
Management of Herb Music
| Site owner, manager (site planning, programming and design) | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager |

