| Name | NR | AR | Country | Join | Point | Posts | C | LD | LL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 672 | 85 | Korea | 2012-05-25 | 226,849 | 6,841 | 335 | 1,626 | 2025-08-16 | |
| 2 | – | – | Korea | 2014-07-31 | 165,714 | 7,407 | 18 | 474 | 2019-08-31 | |
| 3 | – | – | Korea | 2013-07-30 | 138,620 | 0 | 0 | 3,527 | 2025-11-10 | |
| 4 | 70 | 88 | Korea | 2012-07-18 | 114,076 | 58 | 40 | 2,718 | 2025-06-21 | |
| 5 | 3 | 80 | Korea | 2014-09-05 | 97,511 | 546 | 16 | 2,202 | 2025-11-10 | |
| 6 | – | – | Korea | 2015-03-28 | 79,825 | 3,467 | 0 | 276 | 2022-07-22 | |
| 7 | 79 | 85 | Korea | 2012-08-10 | 67,948 | 2,364 | 80 | 448 | 2015-03-05 | |
| 8 | 341 | 87 | Korea | 2012-07-18 | 44,334 | 1,506 | 376 | 95 | 2018-11-08 | |
| 9 | 176 | 79 | Korea | 2014-09-05 | 31,580 | 106 | 121 | 310 | 2022-01-28 | |
| 10 | 3 | 90 | Korea | 2014-09-25 | 27,247 | 788 | 16 | 304 | 2018-02-16 | |
| 11 | – | – | Korea | 2012-07-19 | 25,714 | 2 | 6 | 732 | 2015-12-27 | |
| 12 | 18 | 86 | Korea | 2012-07-18 | 17,370 | 552 | 22 | 136 | 2020-08-30 | |
| 13 | – | – | Korea | 2012-07-18 | 16,884 | 741 | 7 | 54 | 2015-08-16 | |
| 14 | 37 | 83 | Korea | 2017-10-23 | 16,680 | 37 | 34 | 234 | 2025-11-01 | |
| 15 | 201 | 87 | Korea | 2015-01-07 | 12,640 | 5 | 200 | 105 | 2025-10-29 | |
| 16 | 34 | 85 | Korea | 2012-07-18 | 12,241 | 237 | 40 | 177 | 2019-02-04 | |
| 17 | 3 | 80 | Korea | 2014-09-05 | 11,419 | 117 | 7 | 240 | 2020-01-05 | |
| 18 | 27 | 88 | Korea | 2012-07-18 | 11,381 | 256 | 27 | 134 | 2019-11-20 | |
| 19 | 133 | 91 | Korea | 2015-06-26 | 9,388 | 118 | 133 | 43 | 2017-11-10 | |
| 20 | 41 | 97 | Korea | 2014-09-18 | 7,283 | 0 | 42 | 145 | 2018-07-04 | |
| 21 | 2 | 100 | Korea | 2012-07-18 | 6,254 | 6 | 6 | 173 | 2014-01-26 | |
| 22 | 114 | 82 | Korea | 2015-10-31 | 5,305 | 21 | 115 | 9 | 2015-12-04 | |
| 23 | 24 | 95 | Korea | 2018-01-29 | 5,165 | 36 | 24 | 84 | 2025-06-01 | |
| 24 | 11 | 77 | Korea | 2012-07-18 | 5,063 | 199 | 13 | 28 | 2014-10-15 | |
| 25 | 79 | 85 | Korea | 2012-07-19 | 4,907 | 61 | 91 | 19 | 2016-07-15 | |
| 26 | – | – | Korea | 2012-07-23 | 4,781 | 182 | 2 | 32 | 2016-02-12 | |
| 27 | 59 | 88 | Korea | 2012-07-18 | 4,694 | 1 | 63 | 82 | 2012-10-27 | |
| 28 | 7 | 53 | Korea | 2014-06-29 | 4,380 | 124 | 7 | 46 | 2017-01-04 | |
| 29 | 50 | 93 | Korea | 2013-05-02 | 4,035 | 3 | 50 | 52 | 2025-05-20 | |
| 30 | 16 | 87 | Korea | 2012-10-15 | 3,685 | 29 | 16 | 73 | 2017-01-15 | |
| 31 | – | – | Korea | 2017-02-26 | 3,480 | 0 | 0 | 87 | 2018-07-12 | |
| 32 | 22 | 91 | Korea | 2012-07-18 | 3,178 | 30 | 4 | 13 | 2018-04-25 | |
| 33 | 41 | 80 | Korea | 2012-08-31 | 3,150 | 36 | 39 | 28 | 2012-11-20 | |
| 34 | 49 | 80 | Korea | 2012-07-20 | 3,039 | 6 | 49 | 34 | 2013-07-18 | |
| 35 | 7 | 92 | Korea | 2014-09-09 | 2,915 | 14 | 7 | 55 | 2025-09-18 | |
| 36 | 45 | 87 | Korea | 2012-07-18 | 2,828 | 41 | 51 | 16 | 2012-12-27 | |
| 37 | 1 | 85 | Korea | 2014-03-06 | 2,790 | 94 | 2 | 22 | 2016-10-08 | |
| 38 | 34 | 88 | Korea | 2017-03-03 | 2,600 | 1 | 33 | 27 | 2018-07-08 | |
| 39 | 2 | 98 | Korea | 2020-03-22 | 2,600 | 1 | 2 | 61 | 2020-07-10 | |
| 40 | 28 | 93 | Korea | 2012-07-18 | 2,438 | 7 | 32 | 35 | 2016-04-08 | |
| 41 | 9 | 93 | Korea | 2017-01-14 | 2,416 | 2 | 9 | 43 | 2020-02-16 | |
| 42 | 15 | 87 | Korea | 2013-08-12 | 2,030 | 0 | 17 | 37 | 2019-06-09 | |
| 43 | 31 | 86 | Korea | 2014-09-05 | 2,018 | 0 | 32 | 22 | 2015-02-16 | |
| 44 | 26 | 91 | Korea | 2015-01-01 | 1,938 | 18 | 28 | 14 | 2017-12-22 | |
| 45 | 54 | 84 | Korea | 2012-07-19 | 1,913 | 3 | 61 | 6 | 2012-07-29 | |
| 46 | – | – | Korea | 2012-07-20 | 1,855 | 96 | 0 | 6 | 2012-07-29 | |
| 47 | – | – | Korea | 2012-07-18 | 1,818 | 28 | 8 | 36 | 2012-09-19 | |
| 48 | – | – | Korea | 2012-07-18 | 1,680 | 0 | 0 | 48 | 2016-10-17 | |
| 49 | 37 | 80 | Korea | 2012-09-16 | 1,645 | 9 | 37 | 10 | 2013-07-25 | |
| 50 | 36 | 86 | Korea | 2015-03-01 | 1,615 | 0 | 36 | 5 | 2015-08-14 | |
| 51 | 15 | 87 | Korea | 2014-09-09 | 1,568 | 6 | 16 | 24 | 2015-10-05 | |
| 52 | 37 | 84 | Korea | 2012-07-19 | 1,505 | 6 | 35 | 4 | 2012-08-08 | |
| 53 | 33 | 92 | Korea | 2014-10-09 | 1,495 | 0 | 33 | 5 | 2014-11-24 | |
| 54 | 22 | 82 | Korea | 2014-02-10 | 1,440 | 0 | 22 | 16 | 2015-11-22 | |
| 55 | 30 | 84 | Korea | 2012-07-21 | 1,398 | 3 | 31 | 12 | 2016-09-29 | |
| 56 | 21 | 92 | Korea | 2012-07-18 | 1,223 | 6 | 18 | 3 | 2012-07-26 | |
| 57 | – | – | Korea | 2024-06-25 | 1,220 | 5 | 0 | 27 | 2025-07-29 | |
| 58 | – | – | Korea | 2014-07-28 | 1,185 | 26 | 0 | 19 | 2014-08-28 | |
| 59 | 29 | 88 | Korea | 2013-02-19 | 1,100 | 2 | 30 | 5 | 2013-03-24 | |
| 60 | 14 | 92 | Korea | 2012-07-18 | 1,060 | 3 | 11 | 9 | 2018-06-30 | |
| 61 | 5 | 82 | Korea | 2013-03-02 | 1,050 | 13 | 5 | 18 | 2017-11-10 | |
| 62 | 2 | 93 | Korea | 2012-08-20 | 970 | 0 | 2 | 23 | 2017-04-22 | |
| 63 | 8 | 82 | Korea | 2012-07-19 | 935 | 34 | 8 | 3 | 2013-08-15 | |
| 64 | 5 | 84 | Korea | 2013-03-17 | 885 | 0 | 5 | 21 | 2016-03-12 | |
| 65 | 6 | 91 | Korea | 2017-01-14 | 885 | 4 | 6 | 6 | 2017-02-05 | |
| 66 | 1 | 95 | Korea | 2012-07-19 | 835 | 0 | 1 | 20 | 2016-12-30 | |
| 67 | 2 | 90 | Korea | 2012-07-18 | 778 | 39 | 5 | 3 | 2012-09-04 | |
| 68 | 8 | 90 | Korea | 2013-03-23 | 775 | 0 | 8 | 13 | 2014-03-30 | |
| 69 | 2 | 93 | Korea | 2012-07-18 | 685 | 6 | 2 | 15 | 2016-05-18 | |
| 70 | 14 | 93 | Korea | 2012-07-25 | 681 | 6 | 16 | 3 | 2014-09-05 | |
| 71 | 20 | 95 | Korea | 2013-01-05 | 675 | 0 | 20 | 2 | 2019-01-27 | |
| 72 | 6 | 86 | Korea | 2014-12-30 | 673 | 9 | 7 | 7 | 2015-02-17 | |
| 73 | 11 | 90 | Korea | 2015-07-09 | 670 | 1 | 10 | 2 | 2015-07-31 | |
| 74 | 3 | 98 | Korea | 2012-07-19 | 608 | 4 | 2 | 6 | 2013-03-07 | |
| 75 | 5 | 88 | Korea | 2019-02-01 | 593 | 7 | 6 | 6 | 2020-03-13 | |
| 76 | – | – | Korea | 2012-07-18 | 560 | 0 | 0 | 16 | 2012-08-24 | |
| 77 | 10 | 89 | Korea | 2012-07-19 | 560 | 5 | 10 | 5 | 2012-07-25 | |
| 78 | 1 | 95 | Korea | 2012-07-18 | 483 | 1 | 2 | 12 | 2016-05-19 | |
| 79 | – | – | Korea | 2012-07-18 | 449 | 3 | 5 | 10 | 2016-11-04 | |
| 80 | 3 | 98 | Korea | 2017-02-24 | 440 | 0 | 3 | 8 | 2021-01-01 | |
| 81 | 1 | 90 | Korea | 2014-09-28 | 415 | 3 | 1 | 9 | 2014-11-17 | |
| 82 | 6 | 89 | Korea | 2012-07-18 | 394 | 0 | 10 | 5 | 2025-06-21 | |
| 83 | – | – | Korea | 2012-07-26 | 369 | 4 | 3 | 7 | 2012-08-24 | |
| 84 | – | – | Korea | 2012-07-19 | 365 | 12 | 0 | 5 | 2013-06-19 | |
| 85 | 7 | 96 | Korea | 2014-07-12 | 305 | 1 | 7 | 0 | - | |
| 86 | – | – | Korea | 2013-08-12 | 288 | 0 | 1 | 8 | 2016-11-08 | |
| 87 | 6 | 95 | Korea | 2023-04-01 | 280 | 0 | 6 | 1 | 2023-04-01 | |
| 88 | 7 | 94 | Korea | 2012-07-20 | 258 | 0 | 9 | 1 | 2012-07-25 | |
| 89 | 3 | 98 | Korea | 2014-10-05 | 255 | 1 | 3 | 3 | 2017-01-26 | |
| 90 | – | – | Korea | 2014-06-21 | 250 | 2 | 0 | 6 | 2015-02-27 | |
| 91 | – | – | Korea | 2012-07-18 | 239 | 1 | 6 | 5 | 2013-02-19 | |
| 92 | 5 | 88 | Korea | 2015-11-08 | 235 | 0 | 5 | 1 | 2015-11-08 | |
| 93 | 2 | 85 | Korea | 2014-09-22 | 225 | 3 | 3 | 2 | 2015-09-06 | |
| 94 | – | – | Korea | 2012-07-18 | 216 | 1 | 2 | 5 | 2013-02-14 | |
| 95 | – | – | Korea | 2012-07-18 | 210 | 0 | 0 | 6 | 2013-07-03 | |
| 96 | 1 | 100 | Korea | 2013-04-20 | 200 | 3 | 0 | 1 | 2013-04-20 | |
| 97 | – | – | Korea | 2012-07-18 | 198 | 2 | 1 | 4 | 2016-05-10 | |
| 98 | – | – | Korea | 2013-06-11 | 195 | 7 | 0 | 1 | 2013-10-06 | |
| 99 | – | – | Korea | 2016-01-30 | 150 | 4 | 0 | 2 | 2016-02-04 | |
| 100 | 1 | 85 | Korea | 2013-10-06 | 145 | 0 | 1 | 3 | 2013-10-26 |
1 2
Management of Herb Music
| Site owner, manager (site planning, programming and design) | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager |

