| 241 albums | 
| Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|
| 201 |  |  | Rush |   | 80 | 1 | 0 | 
|  | A Farewell to Kings (1977) | ||||||
| Progressive Rock, Hard Rock | |||||||
| 202 |  |  | Shaman |   | 80 | 1 | 1 | 
|  | Ritual (2002) | ||||||
| Power Metal, Progressive Metal | |||||||
| 203 |  |  | Time Requiem |   | 80 | 1 | 0 | 
|  | The Inner Circle Of Reality (2004) | ||||||
| Neo-Classical Metal, Progressive Metal | |||||||
| 204 |  |  | Vangelis |   | 80 | 1 | 1 | 
|  | Heaven and Hell (1975) | ||||||
| Progressive Electronic, Symphonic Prog | |||||||
| 205 |  |  | Camel |   | 80 | 1 | 0 | 
|  | Nude (1981) | ||||||
| Progressive Rock, Symphonic Prog | |||||||
| 206 |  |  | Mike Oldfield |   | 80 | 1 | 0 | 
|  | Light + Shade (2005) | ||||||
| Progressive Pop, New Age, Electronic | |||||||
| 207 |  |  | Coheed and Cambria |   | 80 | 1 | 0 | 
|  | Good Apollo, I'm Burning Star IV, Volume One: From Fear Through the Eyes of Madness (2005) | ||||||
| Progressive Rock, Alternative Rock | |||||||
| 208 |  |  | Barren Earth |   | 80 | 1 | 0 | 
|  | Our Twilight (2009) [EP] | ||||||
| Melodic Death Metal, Progressive Death Metal, Doom Metal, Folk Metal | |||||||
| 209 |  |  | Sadist |   | 80 | 1 | 0 | 
|  | Sadist (2007) | ||||||
| Progressive Death Metal | |||||||
| 210 |  |  | I Am Abomination |   | 80 | 1 | 0 | 
|  | To Our Forefathers (2010) | ||||||
| Alternative Rock, Progressive Metalcore, Ambient | |||||||
| 211 |  |  | Serianna |   | 80 | 1 | 0 | 
|  | Inheritors (2011) | ||||||
| Progressive Metalcore, Melodic Hardcore | |||||||
| 212 |  |  | Avicii |   | 80 | 1 | 0 | 
|  | True (2013) | ||||||
| EDM, House, Soul, Bluegrass, Country, Folktronica, Progressive House | |||||||
| 213 |  |  | Knife Party |   | 80 | 1 | 0 | 
|  | Abandon Ship (2014) | ||||||
| Electro House, Progressive House, Dubstep, Trap | |||||||
| 214 |  |  | Yes |   | 80 | 1 | 0 | 
|  | Heaven & Earth (2014) | ||||||
| Progressive Rock, Symphonic Prog | |||||||
| 215 |  |  | Budgie |   | 75 | 2 | 1 | 
|  | Budgie (1971) | ||||||
| Heavy Metal, Hard Rock, Progressive Rock | |||||||
| 216 |  |  | Royal Hunt |   | 75 | 2 | 0 | 
|  | Eyewitness (2003) | ||||||
| Progressive Metal | |||||||
| 217 |  |  | Ayreon |   | 75 | 1 | 1 | 
|  | Universal Migrator Part II : Flight Of The Migrator (2000) | ||||||
| Progressive Metal, Space Metal | |||||||
| 218 |  |  | Elegy |   | 75 | 1 | 1 | 
|  | State of Mind (1997) | ||||||
| Power Metal, Progressive Metal | |||||||
| 219 |  |  | Emperor |   | 75 | 1 | 1 | 
|  | Prometheus - The Discipline of Fire & Demise (2001) | ||||||
| Symphonic Black Metal, Progressive Metal | |||||||
| 220 |  |  | Rush |   | 75 | 1 | 1 | 
|  | Caress of Steel (1975) | ||||||
| Progressive Rock, Hard Rock | |||||||
| 221 |  |  | Savatage |   | 75 | 1 | 1 | 
|  | Dead Winter Dead (1995) | ||||||
| Progressive Metal, Heavy Metal | |||||||
| 222 |  |  | Scorpions |   | 75 | 1 | 1 | 
|  | Lonesome Crow (1972) | ||||||
| Hard Rock, Progressive Rock | |||||||
| 223 |  |  | Shadow Gallery |   | 75 | 1 | 1 | 
|  | Shadow Gallery (1992) | ||||||
| Progressive Metal | |||||||
| 224 |  |  | Susumu Hirasawa |   | 75 | 1 | 0 | 
|  | Paprika Original Soundtrack (2006) | ||||||
| Experimental, Avant-garde, Electronic, Progressive Rock, Soundtrack | |||||||
| 225 |  |  | Angra |   | 70 | 1 | 1 | 
|  | Freedom Call (1996) [EP] | ||||||
| Power Metal, Progressive Metal | |||||||
| 226 |  |  | Conception |   | 70 | 1 | 1 | 
|  | In Your Multitude (1995) | ||||||
| Progressive Metal, Power Metal | |||||||
| 227 |  |  | Fates Warning |   | 70 | 1 | 1 | 
|  | No Exit (1988) | ||||||
| Progressive Metal | |||||||
| 228 |  |  | In The Woods |   | 70 | 1 | 1 | 
|  | Heart Of The Ages (1995) | ||||||
| Progressive Black Metal | |||||||
| 229 |  |  | Mekong Delta |   | 70 | 1 | 1 | 
|  | Dances of Death (And Other Walking Shadows) (1990) | ||||||
| Progressive Thrash Metal | |||||||
| 230 |  |  | Psychotic Waltz |   | 70 | 1 | 0 | 
|  | A Social Grace (1990) | ||||||
| Progressive Metal | |||||||
| 231 |  |  | Savatage |   | 70 | 1 | 1 | 
|  | Edge of Thorns (1993) | ||||||
| Progressive Metal, Heavy Metal | |||||||
| 232 |  |  | Shadow Gallery |   | 70 | 1 | 1 | 
|  | Carved In Stone (1995) | ||||||
| Progressive Metal | |||||||
| 233 |  |  | Vanden Plas |   | 70 | 1 | 1 | 
|  | Beyond Daylight (2002) | ||||||
| Progressive Metal | |||||||
| 234 |  |  | Vanden Plas |   | 70 | 1 | 1 | 
|  | Far Off Grace (1999) | ||||||
| Progressive Metal | |||||||
| 235 |  |  | Watchtower |   | 70 | 1 | 1 | 
|  | Control And Resistance (1989) | ||||||
| Progressive Metal, Thrash Metal | |||||||
| 236 |  |  | The Mothers of Invention |   | 70 | 1 | 0 | 
|  | Freak Out! (1966) | ||||||
| Experimental Rock, Progressive Rock, Satire | |||||||
| 237 |  |  | Elegy |   | 65 | 1 | 1 | 
|  | Lost (1995) | ||||||
| Power Metal, Progressive Metal | |||||||
| 238 |  |  | Jeremy |   | 65 | 1 | 0 | 
|  | The 2nd Advent (2005) | ||||||
| Progressive Metal | |||||||
| 239 |  |  | Queensryche |   | 65 | 1 | 1 | 
|  | Empire (1990) | ||||||
| Heavy Metal, Hard Rock, Progressive Metal | |||||||
| 240 |  |  | Sea Of Dreams |   | 60 | 1 | 1 | 
|  | Land of Flames (1998) | ||||||
| Progressive Metal, Power Metal | |||||||
| 241 |  |  | The Custodian |   | 45 | 1 | 0 | 
|  | Necessary Wasted Time (2013) | ||||||
| Progressive Rock, Neo-Prog | |||||||


