

Vanden Plas
| Country | Germany |
|---|---|
| Formed | 1986 |
| Genres | Progressive Metal |
| Labels | InsideOut Music |
Line-up (members)
- Andy Kuntz : Vocals
- Stephan Lill : Guitars
- Torsten Reichert : Bass
- Andreas Lill : Drums
- Gunter Werno : Keyboards
Vanden Plas Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Colour Temple (1994) | ![]() |
![]() |
Studio | 1994 | - | 0 | 0 | ||
| En Tournée (1996) | ![]() |
![]() |
Split | 1996-10 | - | 0 | 0 | ||
| The God Thing (1997) | ![]() |
![]() |
Studio | 1997-10-15 | - | 0 | 0 | ||
| Far Off Grace (1999) | ![]() |
![]() |
Studio | 1999-09-16 | 70 | 1 | 1 | ||
| Spirit Of Live (2000) | ![]() |
![]() |
Live | 2000-09-25 | - | 0 | 0 | ||
| Beyond Daylight (2002) | ![]() |
![]() |
Studio | 2002-01-28 | 70 | 1 | 1 | ||
| Christ.0 (2006) | ![]() |
![]() |
Studio | 2006-03-31 | - | 0 | 0 |
Best Vanden Plas Songs
| Track title | Album title | Rating | Votes | |
|---|---|---|---|---|
| 1 | Phoenix | Beyond Daylight (2002) | 85 | 1 |
| 2 | Beyond Daylight | Beyond Daylight (2002) | 85 | 1 |
| 3 | I Can See | Far Off Grace (1999) | 85 | 1 |
| 4 | Far Off Grace | Far Off Grace (1999) | 85 | 1 |
| 5 | Nightwalker | Beyond Daylight (2002) | 80 | 1 |
| 6 | Healing Tree | Beyond Daylight (2002) | 80 | 1 |
| 7 | Iodic Rain | Far Off Grace (1999) | 80 | 1 |
| 8 | I Don't Miss You | Far Off Grace (1999) | 80 | 1 |
| 9 | Fields of Hope | Far Off Grace (1999) | 80 | 1 |
| 10 | Cold Wind | Beyond Daylight (2002) | 75 | 1 |
| 11 | End Of All Days | Beyond Daylight (2002) | 75 | 1 |
| 12 | Into the Sun | Far Off Grace (1999) | 75 | 1 |
| 13 | Scarlet Flower Fields | Beyond Daylight (2002) | 70 | 1 |
| 14 | Free The Fire | Beyond Daylight (2002) | 70 | 1 |
| 15 | Can You Hear Me | Beyond Daylight (2002) | 70 | 1 |




