| Name | NR | AR | Country | Join | Point | Posts | C | LD | LL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 401 | – | – | Indonesia | 2012-10-11 | 0 | 0 | 0 | 0 | - | |
| 402 | – | – | Korea | 2012-10-27 | 0 | 0 | 0 | 0 | - | |
| 403 | – | – | Korea | 2012-11-16 | 0 | 0 | 0 | 0 | - | |
| 404 | – | – | Japan | 2012-11-23 | 0 | 0 | 0 | 0 | - | |
| 405 | – | – | Brazil | 2012-12-13 | 0 | 0 | 0 | 0 | - | |
| 406 | – | – | Russia | 2012-12-25 | 0 | 0 | 0 | 0 | - | |
| 407 | – | – | Brazil | 2013-01-01 | 0 | 0 | 0 | 0 | - | |
| 408 | – | – | Switzerland | 2013-01-04 | 0 | 0 | 0 | 0 | - | |
| 409 | – | – | Korea | 2013-01-13 | 0 | 0 | 0 | 0 | - | |
| 410 | – | – | Poland | 2013-01-18 | 0 | 0 | 0 | 0 | - | |
| 411 | – | – | Korea | 2013-01-26 | 0 | 0 | 0 | 0 | - | |
| 412 | – | – | Andorra | 2013-04-29 | 0 | 0 | 0 | 0 | - | |
| 413 | – | – | Korea | 2013-04-30 | 0 | 0 | 0 | 0 | - | |
| 414 | – | – | Spain | 2013-05-22 | 0 | 0 | 0 | 0 | - | |
| 415 | – | – | Korea | 2013-06-11 | 0 | 0 | 0 | 0 | - | |
| 416 | – | – | Venezuela | 2013-06-29 | 0 | 0 | 0 | 0 | - | |
| 417 | – | – | Korea | 2013-07-08 | 0 | 0 | 0 | 0 | - | |
| 418 | – | – | Korea | 2013-07-13 | 0 | 0 | 0 | 0 | - | |
| 419 | – | – | Brazil | 2013-07-16 | 0 | 0 | 0 | 0 | - | |
| 420 | – | – | United Kingdom | 2013-07-19 | 0 | 0 | 0 | 0 | - | |
| 421 | – | – | Greece | 2013-08-18 | 0 | 0 | 0 | 0 | - | |
| 422 | – | – | Malaysia | 2013-10-19 | 0 | 0 | 0 | 0 | - | |
| 423 | – | – | France | 2013-10-26 | 0 | 0 | 0 | 0 | - | |
| 424 | – | – | Brazil | 2013-12-21 | 0 | 0 | 0 | 0 | - | |
| 425 | – | – | Korea | 2013-12-29 | 0 | 0 | 0 | 0 | - | |
| 426 | – | – | Brazil | 2014-04-01 | 0 | 0 | 0 | 0 | - | |
| 427 | – | – | Belarus | 2014-04-24 | 0 | 0 | 0 | 0 | - | |
| 428 | – | – | Brazil | 2014-05-05 | 0 | 0 | 0 | 0 | - | |
| 429 | – | – | Russia | 2014-05-31 | 0 | 0 | 0 | 0 | - | |
| 430 | – | – | Costa Rica | 2014-06-21 | 0 | 0 | 0 | 0 | - | |
| 431 | – | – | Korea | 2014-06-26 | 0 | 0 | 0 | 0 | - | |
| 432 | – | – | Korea | 2014-07-11 | 0 | 0 | 0 | 0 | - | |
| 433 | – | – | Korea | 2014-07-24 | 0 | 0 | 0 | 0 | - | |
| 434 | – | – | Russia | 2014-08-02 | 0 | 0 | 0 | 0 | - | |
| 435 | – | – | Korea | 2014-08-03 | 0 | 0 | 0 | 0 | - | |
| 436 | – | – | Korea | 2014-08-15 | 0 | 0 | 0 | 0 | - | |
| 437 | – | – | Korea | 2014-08-28 | 0 | 0 | 0 | 0 | - | |
| 438 | – | – | Korea | 2014-09-05 | 0 | 0 | 0 | 0 | - | |
| 439 | – | – | China | 2014-09-08 | 0 | 0 | 0 | 0 | - | |
| 440 | – | – | Korea | 2014-09-12 | 0 | 0 | 0 | 0 | - | |
| 441 | – | – | Russia | 2014-10-07 | 0 | 0 | 0 | 0 | - | |
| 442 | – | – | Korea | 2014-10-08 | 0 | 0 | 0 | 0 | - | |
| 443 | – | – | Germany | 2014-10-14 | 0 | 0 | 0 | 0 | - | |
| 444 | – | – | Korea | 2014-11-08 | 0 | 0 | 0 | 0 | - | |
| 445 | – | – | United States | 2014-12-09 | 0 | 0 | 0 | 0 | - | |
| 446 | – | – | United States | 2014-12-16 | 0 | 0 | 0 | 0 | - | |
| 447 | – | – | Korea | 2014-12-27 | 0 | 0 | 0 | 0 | - | |
| 448 | – | – | Italy | 2015-01-31 | 0 | 0 | 0 | 0 | - | |
| 449 | – | – | Korea | 2015-02-12 | 0 | 0 | 0 | 0 | - | |
| 450 | – | – | Korea | 2015-03-22 | 0 | 0 | 0 | 0 | - | |
| 451 | – | – | Korea | 2015-03-27 | 0 | 0 | 0 | 0 | - | |
| 452 | – | – | Korea | 2015-05-03 | 0 | 0 | 0 | 0 | - | |
| 453 | – | – | Algeria | 2015-05-06 | 0 | 0 | 0 | 0 | - | |
| 454 | – | – | Dominican Republic | 2015-05-26 | 0 | 0 | 0 | 0 | - | |
| 455 | – | – | Korea | 2015-07-02 | 0 | 0 | 0 | 0 | - | |
| 456 | – | – | Yugoslavia | 2015-07-21 | 0 | 0 | 0 | 0 | - | |
| 457 | – | – | Kenya | 2015-07-22 | 0 | 0 | 0 | 0 | - | |
| 458 | – | – | Australia | 2015-07-22 | 0 | 0 | 0 | 0 | - | |
| 459 | – | – | Korea | 2015-07-31 | 0 | 0 | 0 | 0 | - | |
| 460 | – | – | Slovakia | 2015-08-16 | 0 | 0 | 0 | 0 | - | |
| 461 | – | – | – | 2015-08-19 | 0 | 0 | 0 | 0 | - | |
| 462 | – | – | Sweden | 2015-09-06 | 0 | 0 | 0 | 0 | - | |
| 463 | – | – | Lithuania | 2015-09-22 | 0 | 0 | 0 | 0 | - | |
| 464 | – | – | Kazakhstan | 2015-10-15 | 0 | 0 | 0 | 0 | - | |
| 465 | – | – | Yugoslavia | 2015-11-12 | 0 | 0 | 0 | 0 | - | |
| 466 | – | – | Burma | 2015-11-16 | 0 | 0 | 0 | 0 | - | |
| 467 | – | – | Denmark | 2016-01-03 | 0 | 0 | 0 | 0 | - | |
| 468 | – | – | Russia | 2016-01-21 | 0 | 0 | 0 | 0 | - | |
| 469 | – | – | Finland | 2016-01-26 | 0 | 0 | 0 | 0 | - | |
| 470 | – | – | Kenya | 2016-02-01 | 0 | 0 | 0 | 0 | - | |
| 471 | – | – | Iraq | 2016-02-01 | 0 | 0 | 0 | 0 | - | |
| 472 | – | – | Kyrgyzstan | 2016-02-01 | 0 | 0 | 0 | 0 | - | |
| 473 | – | – | Tunisia | 2016-02-04 | 0 | 0 | 0 | 0 | - | |
| 474 | – | – | Poland | 2016-02-04 | 0 | 0 | 0 | 0 | - | |
| 475 | – | – | Venezuela | 2016-02-04 | 0 | 0 | 0 | 0 | - | |
| 476 | – | – | Argentina | 2016-02-04 | 0 | 0 | 0 | 0 | - | |
| 477 | – | – | Qatar | 2016-02-05 | 0 | 0 | 0 | 0 | - | |
| 478 | – | – | South Africa | 2016-02-13 | 0 | 0 | 0 | 0 | - | |
| 479 | – | – | Spain | 2016-02-28 | 0 | 0 | 0 | 0 | - | |
| 480 | – | – | Russia | 2016-03-04 | 0 | 0 | 0 | 0 | - | |
| 481 | – | – | Germany | 2016-03-17 | 0 | 0 | 0 | 0 | - | |
| 482 | – | – | Russia | 2016-03-26 | 0 | 0 | 0 | 0 | - | |
| 483 | – | – | Russia | 2016-03-28 | 0 | 0 | 0 | 0 | - | |
| 484 | – | – | – | 2016-03-29 | 0 | 0 | 0 | 0 | - | |
| 485 | – | – | Korea | 2016-06-13 | 0 | 0 | 0 | 0 | - | |
| 486 | – | – | Russia | 2016-08-18 | 0 | 0 | 0 | 0 | - | |
| 487 | – | – | Canada | 2016-09-20 | 0 | 0 | 0 | 0 | - | |
| 488 | – | – | Netherlands | 2016-09-24 | 0 | 0 | 0 | 0 | - |
Management of Herb Music
| Site owner, manager (site planning, programming and design) | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager |

