| Name | NR | AR | Country | Join | Point | Posts | C | LD | LL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 301 | – | – | Morocco | 2020-01-16 | 40 | 0 | 0 | 1 | 2020-01-16 | |
| 302 | – | – | Nicaragua | 2020-01-24 | 40 | 0 | 0 | 1 | 2020-01-24 | |
| 303 | – | – | Panama | 2020-02-11 | 40 | 0 | 0 | 1 | 2020-02-11 | |
| 304 | – | – | Kenya | 2020-02-16 | 40 | 0 | 0 | 1 | 2020-02-16 | |
| 305 | – | – | Mongolia | 2020-02-19 | 40 | 0 | 0 | 1 | 2020-02-19 | |
| 306 | – | – | Puerto Rico | 2020-02-26 | 40 | 0 | 0 | 1 | 2020-02-26 | |
| 307 | – | – | Uruguay | 2020-03-14 | 40 | 0 | 0 | 1 | 2020-03-14 | |
| 308 | – | – | Belize | 2020-04-01 | 40 | 0 | 0 | 1 | 2020-04-01 | |
| 309 | – | – | Germany | 2020-04-03 | 40 | 0 | 0 | 1 | 2020-04-03 | |
| 310 | – | – | Serbia | 2020-04-06 | 40 | 0 | 0 | 1 | 2020-04-06 | |
| 311 | – | – | Tanzania | 2020-04-17 | 40 | 0 | 0 | 1 | 2020-04-17 | |
| 312 | – | – | Pakistan | 2020-04-20 | 40 | 0 | 0 | 1 | 2020-04-20 | |
| 313 | – | – | – | 2020-05-03 | 40 | 0 | 0 | 1 | 2020-05-03 | |
| 314 | – | – | Andorra | 2020-05-07 | 40 | 0 | 0 | 1 | 2020-05-07 | |
| 315 | – | – | – | 2020-05-18 | 40 | 0 | 0 | 1 | 2020-05-18 | |
| 316 | – | – | – | 2020-06-02 | 40 | 0 | 0 | 1 | 2020-06-02 | |
| 317 | – | – | – | 2020-07-21 | 40 | 0 | 0 | 1 | 2020-07-21 | |
| 318 | – | – | Canada | 2020-12-10 | 40 | 0 | 0 | 1 | 2020-12-10 | |
| 319 | – | – | – | 2021-02-12 | 40 | 0 | 0 | 1 | 2021-02-12 | |
| 320 | – | – | – | 2021-02-12 | 40 | 0 | 0 | 1 | 2021-02-12 | |
| 321 | – | – | – | 2021-03-14 | 40 | 0 | 0 | 1 | 2021-03-14 | |
| 322 | – | – | – | 2021-03-19 | 40 | 0 | 0 | 1 | 2021-03-19 | |
| 323 | – | – | Brazil | 2021-11-12 | 40 | 0 | 0 | 1 | 2021-11-12 | |
| 324 | – | – | – | 2022-02-13 | 40 | 0 | 0 | 1 | 2022-02-13 | |
| 325 | – | – | United States | 2022-02-18 | 40 | 0 | 0 | 1 | 2022-02-18 | |
| 326 | – | – | – | 2022-05-16 | 40 | 0 | 0 | 1 | 2022-05-16 | |
| 327 | – | – | – | 2022-05-17 | 40 | 0 | 0 | 1 | 2022-05-17 | |
| 328 | – | – | – | 2022-07-04 | 40 | 0 | 0 | 1 | 2022-07-04 | |
| 329 | – | – | – | 2022-07-25 | 40 | 0 | 0 | 1 | 2022-07-25 | |
| 330 | – | – | – | 2022-08-07 | 40 | 0 | 0 | 1 | 2022-08-07 | |
| 331 | – | – | United Kingdom | 2023-05-17 | 40 | 0 | 0 | 1 | 2023-05-17 | |
| 332 | – | – | – | 2023-06-20 | 40 | 0 | 0 | 1 | 2023-06-20 | |
| 333 | – | – | – | 2023-07-01 | 40 | 0 | 0 | 1 | 2023-07-01 | |
| 334 | – | – | – | 2023-08-03 | 40 | 0 | 0 | 1 | 2023-08-03 | |
| 335 | – | – | – | 2023-09-10 | 40 | 0 | 0 | 1 | 2023-09-10 | |
| 336 | – | – | United Arab Emirates | 2023-10-25 | 40 | 0 | 0 | 1 | 2023-10-25 | |
| 337 | – | – | – | 2024-01-06 | 40 | 0 | 0 | 1 | 2024-01-06 | |
| 338 | – | – | – | 2024-02-14 | 40 | 0 | 0 | 1 | 2024-02-14 | |
| 339 | – | – | – | 2024-03-04 | 40 | 0 | 0 | 1 | 2024-03-04 | |
| 340 | – | – | Canada | 2025-03-07 | 40 | 0 | 0 | 1 | 2025-03-07 | |
| 341 | – | – | – | 2025-05-06 | 40 | 0 | 0 | 1 | 2025-05-06 | |
| 342 | – | – | – | 2025-05-18 | 40 | 0 | 0 | 1 | 2025-05-18 | |
| 343 | – | – | – | 2025-07-13 | 40 | 0 | 0 | 1 | 2025-07-13 | |
| 344 | – | – | – | 2025-08-07 | 40 | 0 | 0 | 1 | 2025-08-07 | |
| 345 | – | – | – | 2025-08-31 | 40 | 0 | 0 | 1 | 2025-08-31 | |
| 346 | – | – | – | 2016-11-14 | 38 | 0 | 0 | 1 | 2016-11-14 | |
| 347 | – | – | Korea | 2012-07-18 | 35 | 0 | 0 | 1 | 2012-07-29 | |
| 348 | – | – | Korea | 2012-07-19 | 35 | 0 | 0 | 1 | 2014-01-11 | |
| 349 | – | – | Korea | 2012-07-19 | 35 | 0 | 0 | 1 | 2012-08-01 | |
| 350 | – | – | Korea | 2012-07-21 | 35 | 0 | 0 | 1 | 2013-02-10 | |
| 351 | – | – | Australia | 2012-10-10 | 35 | 0 | 0 | 1 | 2012-10-10 | |
| 352 | – | – | Korea | 2013-02-20 | 35 | 0 | 0 | 1 | 2013-10-24 | |
| 353 | – | – | Indonesia | 2013-06-10 | 35 | 0 | 0 | 1 | 2013-06-10 | |
| 354 | – | – | Korea | 2014-09-14 | 35 | 0 | 0 | 1 | 2014-09-20 | |
| 355 | – | – | Korea | 2014-10-16 | 35 | 0 | 0 | 1 | 2015-08-24 | |
| 356 | – | – | Austria | 2015-01-06 | 35 | 0 | 0 | 1 | 2015-01-06 | |
| 357 | – | – | – | 2015-07-06 | 35 | 0 | 0 | 1 | 2015-07-07 | |
| 358 | – | – | Ireland | 2015-07-24 | 35 | 0 | 0 | 1 | 2015-07-31 | |
| 359 | – | – | Iceland | 2015-08-01 | 35 | 0 | 0 | 1 | 2015-08-06 | |
| 360 | – | – | China | 2015-08-03 | 35 | 0 | 0 | 1 | 2015-08-08 | |
| 361 | – | – | Brazil | 2015-08-14 | 35 | 0 | 0 | 1 | 2015-08-14 | |
| 362 | – | – | Portugal | 2015-09-13 | 35 | 0 | 0 | 1 | 2015-09-13 | |
| 363 | – | – | Hungary | 2015-09-16 | 35 | 0 | 0 | 1 | 2015-09-17 | |
| 364 | – | – | Thailand | 2015-09-23 | 35 | 0 | 0 | 1 | 2015-10-06 | |
| 365 | – | – | Russia | 2015-10-21 | 35 | 0 | 0 | 1 | 2015-11-11 | |
| 366 | – | – | Czech Republic | 2015-11-03 | 35 | 0 | 0 | 1 | 2015-11-04 | |
| 367 | – | – | Poland | 2015-11-07 | 35 | 0 | 0 | 1 | 2015-11-13 | |
| 368 | – | – | France | 2015-11-19 | 35 | 0 | 0 | 1 | 2015-11-19 | |
| 369 | – | – | Trinidad And Tobago | 2015-11-20 | 35 | 0 | 0 | 1 | 2015-11-22 | |
| 370 | – | – | Denmark | 2015-12-11 | 35 | 0 | 0 | 1 | 2016-01-30 | |
| 371 | – | – | Burma | 2016-03-19 | 35 | 0 | 0 | 1 | 2016-03-22 | |
| 372 | – | – | Tajikistan | 2016-03-23 | 35 | 0 | 0 | 1 | 2016-03-26 | |
| 373 | – | – | – | 2016-07-02 | 35 | 0 | 0 | 1 | 2016-07-03 | |
| 374 | – | – | Korea | 2012-07-18 | 25 | 1 | 0 | 0 | - | |
| 375 | – | – | Korea | 2012-07-19 | 25 | 1 | 0 | 0 | - | |
| 376 | – | – | Korea | 2012-07-20 | 25 | 1 | 0 | 0 | - | |
| 377 | – | – | Korea | 2012-07-22 | 25 | 1 | 0 | 0 | - | |
| 378 | – | – | Indonesia | 2012-11-03 | 25 | 1 | 0 | 0 | - | |
| 379 | – | – | India | 2015-08-12 | 20 | 1 | 0 | 0 | - | |
| 380 | – | – | Korea | 2016-02-28 | 20 | 1 | 0 | 0 | - | |
| 381 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 382 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 383 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 384 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 385 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 386 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 387 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 388 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 389 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 390 | – | – | Korea | 2012-07-18 | 0 | 0 | 0 | 0 | - | |
| 391 | – | – | Korea | 2012-07-20 | 0 | 0 | 0 | 0 | - | |
| 392 | – | – | Korea | 2012-07-20 | 0 | 0 | 0 | 0 | - | |
| 393 | – | – | Korea | 2012-07-21 | 0 | 0 | 0 | 0 | - | |
| 394 | – | – | Korea | 2012-07-21 | 0 | 0 | 0 | 0 | - | |
| 395 | – | – | Korea | 2012-07-22 | 0 | 0 | 0 | 0 | - | |
| 396 | – | – | Korea | 2012-07-26 | 0 | 0 | 0 | 0 | - | |
| 397 | – | – | Taiwan | 2012-09-11 | 0 | 0 | 0 | 0 | - | |
| 398 | – | – | Turkey | 2012-09-14 | 0 | 0 | 0 | 0 | - | |
| 399 | – | – | Brazil | 2012-09-17 | 0 | 0 | 0 | 0 | - | |
| 400 | – | – | Czech Republic | 2012-10-07 | 0 | 0 | 0 | 0 | - |
Management of Herb Music
| Site owner, manager (site planning, programming and design) | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager |

