| Name | NR | AR | Country | Join | Point | Posts | C | LD | LL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 201 | – | – | Korea | 2012-07-18 | 95 | 1 | 0 | 2 | 2012-07-26 | |
| 202 | 2 | 68 | Korea | 2012-07-18 | 95 | 0 | 2 | 1 | 2012-07-19 | |
| 203 | – | – | Korea | 2012-07-26 | 95 | 1 | 0 | 2 | 2012-07-27 | |
| 204 | 2 | 98 | Korea | 2012-10-31 | 95 | 0 | 2 | 1 | 2015-01-13 | |
| 205 | 3 | 88 | Korea | 2012-10-28 | 90 | 0 | 3 | 0 | - | |
| 206 | – | – | Indonesia | 2012-08-13 | 80 | 2 | 0 | 1 | 2012-08-17 | |
| 207 | – | – | – | 2016-12-13 | 80 | 0 | 0 | 2 | 2016-12-14 | |
| 208 | – | – | – | 2018-10-03 | 80 | 2 | 0 | 1 | 2018-10-03 | |
| 209 | – | – | Uganda | 2019-02-22 | 80 | 0 | 0 | 2 | 2019-02-23 | |
| 210 | – | – | – | 2019-04-16 | 80 | 2 | 0 | 1 | 2019-04-16 | |
| 211 | – | – | Belarus | 2019-09-05 | 80 | 0 | 0 | 2 | 2019-10-18 | |
| 212 | – | – | Malta | 2019-09-05 | 80 | 0 | 0 | 2 | 2019-10-12 | |
| 213 | – | – | Thailand | 2019-09-17 | 80 | 0 | 0 | 2 | 2019-09-18 | |
| 214 | – | – | Kyrgyzstan | 2019-09-29 | 80 | 0 | 0 | 2 | 2019-11-22 | |
| 215 | – | – | Armenia | 2019-10-07 | 80 | 0 | 0 | 2 | 2019-10-31 | |
| 216 | – | – | Hungary | 2019-11-13 | 80 | 0 | 0 | 2 | 2019-11-15 | |
| 217 | – | – | Belarus | 2020-02-09 | 80 | 0 | 0 | 2 | 2020-02-25 | |
| 218 | – | – | Bolivia | 2020-02-22 | 80 | 0 | 0 | 2 | 2020-03-04 | |
| 219 | – | – | – | 2020-04-08 | 80 | 0 | 0 | 2 | 2020-04-12 | |
| 220 | – | – | – | 2020-05-11 | 80 | 0 | 0 | 2 | 2020-05-12 | |
| 221 | – | – | Ukraine | 2020-05-15 | 80 | 0 | 0 | 2 | 2020-05-31 | |
| 222 | – | – | Spain | 2020-05-17 | 80 | 0 | 0 | 2 | 2020-07-18 | |
| 223 | – | – | – | 2020-09-05 | 80 | 0 | 0 | 2 | 2020-09-08 | |
| 224 | – | – | – | 2021-01-21 | 80 | 0 | 0 | 2 | 2024-07-11 | |
| 225 | – | – | – | 2022-06-06 | 80 | 0 | 0 | 2 | 2025-06-21 | |
| 226 | – | – | – | 2022-09-15 | 80 | 0 | 0 | 2 | 2022-09-24 | |
| 227 | – | – | – | 2022-10-05 | 80 | 0 | 0 | 2 | 2022-10-25 | |
| 228 | – | – | United States | 2023-09-09 | 80 | 0 | 0 | 2 | 2023-10-12 | |
| 229 | 1 | 100 | Korea | 2012-07-19 | 75 | 0 | 1 | 1 | 2015-07-01 | |
| 230 | 1 | 100 | Korea | 2012-07-18 | 73 | 0 | 2 | 1 | 2012-12-02 | |
| 231 | 1 | 95 | Korea | 2012-07-18 | 73 | 0 | 2 | 1 | 2012-07-18 | |
| 232 | – | – | Korea | 2012-07-19 | 73 | 1 | 2 | 1 | 2012-07-19 | |
| 233 | – | – | Korea | 2012-07-22 | 70 | 0 | 0 | 2 | 2013-09-01 | |
| 234 | – | – | Korea | 2012-07-31 | 70 | 0 | 0 | 2 | 2012-08-19 | |
| 235 | – | – | Korea | 2015-06-16 | 70 | 0 | 0 | 2 | 2015-06-22 | |
| 236 | – | – | Monaco | 2015-07-19 | 70 | 0 | 0 | 2 | 2015-07-27 | |
| 237 | – | – | Korea | 2015-07-20 | 70 | 0 | 0 | 2 | 2015-07-26 | |
| 238 | – | – | Kenya | 2015-08-04 | 70 | 0 | 0 | 2 | 2015-08-07 | |
| 239 | – | – | San Marino | 2015-09-02 | 70 | 0 | 0 | 2 | 2015-10-23 | |
| 240 | – | – | Turkey | 2015-09-16 | 70 | 0 | 0 | 2 | 2015-11-11 | |
| 241 | – | – | Chile | 2015-09-24 | 70 | 0 | 0 | 2 | 2015-09-30 | |
| 242 | – | – | France | 2015-09-30 | 70 | 0 | 0 | 2 | 2015-10-28 | |
| 243 | – | – | Guatemala | 2015-10-02 | 70 | 0 | 0 | 2 | 2015-10-03 | |
| 244 | – | – | China | 2015-11-12 | 70 | 0 | 0 | 2 | 2015-11-21 | |
| 245 | – | – | Russia | 2015-12-31 | 70 | 0 | 0 | 2 | 2016-04-06 | |
| 246 | – | – | Monaco | 2016-02-16 | 70 | 0 | 0 | 2 | 2016-02-19 | |
| 247 | – | – | Bulgaria | 2016-02-20 | 70 | 0 | 0 | 2 | 2016-02-26 | |
| 248 | 1 | 90 | Korea | 2012-07-20 | 68 | 1 | 3 | 0 | - | |
| 249 | – | – | Korea | 2012-07-18 | 65 | 1 | 1 | 1 | 2012-07-20 | |
| 250 | – | – | Korea | 2012-07-20 | 60 | 1 | 0 | 1 | 2012-07-20 | |
| 251 | – | – | Canada | 2012-07-25 | 60 | 1 | 0 | 1 | 2012-07-25 | |
| 252 | – | – | Korea | 2013-04-05 | 60 | 1 | 1 | 1 | 2013-12-05 | |
| 253 | 1 | 95 | Korea | 2015-05-11 | 60 | 1 | 1 | 0 | - | |
| 254 | – | – | United States | 2016-12-16 | 60 | 1 | 0 | 1 | 2016-12-16 | |
| 255 | – | – | – | 2017-02-13 | 60 | 1 | 0 | 1 | 2017-02-13 | |
| 256 | – | – | Korea | 2012-11-12 | 55 | 1 | 0 | 1 | 2014-05-05 | |
| 257 | – | – | Australia | 2019-03-11 | 48 | 0 | 1 | 1 | 2019-03-11 | |
| 258 | 1 | 100 | Korea | 2012-08-14 | 40 | 0 | 2 | 0 | - | |
| 259 | 1 | 100 | Korea | 2013-06-29 | 40 | 0 | 1 | 0 | - | |
| 260 | 1 | 90 | Korea | 2013-08-14 | 40 | 0 | 1 | 0 | - | |
| 261 | 1 | 100 | Ukraine | 2014-11-07 | 40 | 0 | 1 | 0 | - | |
| 262 | 1 | 80 | Korea | 2014-11-17 | 40 | 0 | 1 | 0 | - | |
| 263 | 1 | 95 | Korea | 2015-06-29 | 40 | 0 | 1 | 0 | - | |
| 264 | – | – | Estonia | 2016-02-04 | 40 | 0 | 0 | 1 | 2017-05-05 | |
| 265 | – | – | Korea | 2017-01-02 | 40 | 0 | 0 | 1 | 2017-01-02 | |
| 266 | – | – | – | 2017-01-29 | 40 | 0 | 0 | 1 | 2017-01-29 | |
| 267 | – | – | – | 2017-01-29 | 40 | 0 | 0 | 1 | 2017-01-29 | |
| 268 | – | – | – | 2017-03-17 | 40 | 0 | 0 | 1 | 2017-03-17 | |
| 269 | – | – | – | 2017-03-31 | 40 | 0 | 0 | 1 | 2017-03-31 | |
| 270 | – | – | – | 2017-09-21 | 40 | 0 | 0 | 1 | 2017-09-21 | |
| 271 | – | – | – | 2017-11-16 | 40 | 0 | 0 | 1 | 2017-11-16 | |
| 272 | – | – | – | 2017-12-14 | 40 | 0 | 0 | 1 | 2017-12-14 | |
| 273 | – | – | – | 2018-04-29 | 40 | 0 | 0 | 1 | 2018-04-29 | |
| 274 | – | – | – | 2018-06-17 | 40 | 0 | 0 | 1 | 2018-06-17 | |
| 275 | – | – | – | 2018-12-07 | 40 | 0 | 0 | 1 | 2018-12-07 | |
| 276 | – | – | United Kingdom | 2019-01-25 | 40 | 0 | 0 | 1 | 2019-01-25 | |
| 277 | – | – | – | 2019-02-11 | 40 | 0 | 0 | 1 | 2019-02-11 | |
| 278 | – | – | United Kingdom | 2019-02-20 | 40 | 0 | 0 | 1 | 2019-02-20 | |
| 279 | – | – | Bulgaria | 2019-02-25 | 40 | 0 | 0 | 1 | 2019-02-25 | |
| 280 | – | – | Philippines | 2019-05-15 | 40 | 0 | 0 | 1 | 2019-05-15 | |
| 281 | – | – | – | 2019-05-17 | 40 | 0 | 0 | 1 | 2019-05-17 | |
| 282 | – | – | – | 2019-05-27 | 40 | 0 | 0 | 1 | 2019-05-27 | |
| 283 | – | – | Poland | 2019-05-31 | 40 | 0 | 0 | 1 | 2019-05-31 | |
| 284 | – | – | Macedonia | 2019-06-12 | 40 | 0 | 0 | 1 | 2019-06-12 | |
| 285 | – | – | Peru | 2019-06-27 | 40 | 0 | 0 | 1 | 2019-06-27 | |
| 286 | – | – | Hungary | 2019-08-15 | 40 | 0 | 0 | 1 | 2019-08-15 | |
| 287 | – | – | etc. | 2019-08-16 | 40 | 0 | 0 | 1 | 2019-08-16 | |
| 288 | – | – | Tunisia | 2019-08-23 | 40 | 0 | 0 | 1 | 2019-08-23 | |
| 289 | – | – | Monaco | 2019-08-30 | 40 | 0 | 0 | 1 | 2019-08-30 | |
| 290 | – | – | Lithuania | 2019-09-06 | 40 | 0 | 0 | 1 | 2019-09-06 | |
| 291 | – | – | Jamaica | 2019-09-06 | 40 | 0 | 0 | 1 | 2019-09-06 | |
| 292 | – | – | – | 2019-09-23 | 40 | 0 | 0 | 1 | 2019-09-23 | |
| 293 | – | – | Colombia | 2019-10-01 | 40 | 0 | 0 | 1 | 2019-10-01 | |
| 294 | – | – | United States | 2019-10-13 | 40 | 0 | 0 | 1 | 2019-10-13 | |
| 295 | – | – | Netherlands | 2019-11-06 | 40 | 0 | 0 | 1 | 2019-11-06 | |
| 296 | – | – | Russia | 2019-12-02 | 40 | 0 | 0 | 1 | 2019-12-02 | |
| 297 | – | – | United States | 2019-12-05 | 40 | 0 | 0 | 1 | 2019-12-05 | |
| 298 | – | – | – | 2019-12-07 | 40 | 0 | 0 | 1 | 2019-12-07 | |
| 299 | – | – | Jordan | 2019-12-19 | 40 | 0 | 0 | 1 | 2019-12-19 | |
| 300 | – | – | Trinidad And Tobago | 2020-01-13 | 40 | 0 | 0 | 1 | 2020-01-13 |
Management of Herb Music
| Site owner, manager (site planning, programming and design) | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager |

