Herb Music

User Info

Herb Music
Name NR AR Country Join Point Posts C LD LL
1 BraunBraun 2026-05-11 40 0 0 1 2026-05-11
2 iumtky 2026-04-24 40 0 0 1 2026-04-24
3 thrasher_89_21 United States 2026-04-16 280 0 0 7 2026-05-14
4 Griffinchant 2026-04-07 40 0 0 1 2026-04-07
5 Nataniel Poland 2026-04-05 40 0 0 1 2026-04-05
6 lyhtr145 etc. 2026-03-14 53,868 2,043 0 59 2026-05-18
7 Goatpenis666 2026-02-19 40 0 0 1 2026-02-19
8 dasima 2 98 2026-01-15 380 1 2 7 2026-02-12
9 dragon709 2026-01-15 40 0 0 1 2026-01-15
10 ggerubum 2026-01-15 440 0 0 11 2026-02-16
11 MusicNerd 2026-01-09 40 0 0 1 2026-01-09
12 nakajima Japan 2025-12-15 60 1 0 1 2025-12-15
13 SCORPIONS 39 84 2025-11-07 2,695 0 39 1 2025-11-07
14 travd42 2025-08-31 40 0 0 1 2025-08-31
15 limbo 2025-08-11 788 29 0 5 2025-08-18
16 SS666 2025-08-07 40 0 0 1 2025-08-07
17 kcrups 2025-07-15 120 4 0 1 2025-07-15
18 MapachitoPro 2025-07-13 40 0 0 1 2025-07-13
19 seline 2025-05-21 165 0 0 4 2025-05-24
20 rxceeeel 2025-05-18 40 0 0 1 2025-05-18
21 Deathworship 2025-05-06 40 0 0 1 2025-05-06
22 KnightInOctober 8 74 United States 2025-05-03 8,959 116 9 125 2026-02-01
23 motion61 Canada 2025-03-07 40 0 0 1 2025-03-07
24 MetalKing Korea 2025-02-03 120 0 0 3 2025-02-17
25 Polis223 2024-10-17 480 0 0 12 2024-11-14
26 StandaKrop 1 100 2024-07-18 185 0 1 2 2024-07-19
27 nekenkim Korea 2024-06-25 1,220 5 0 27 2025-07-29
28 saskm 2024-03-04 40 0 0 1 2024-03-04
29 Mia9543 2024-02-14 40 0 0 1 2024-02-14
30 Jokesonme 2024-01-06 40 0 0 1 2024-01-06
31 cloud6dubai United Arab Emirates 2023-10-25 40 0 0 1 2023-10-25
32 minibent 2023-09-10 40 0 0 1 2023-09-10
33 HamiltonKeatsbS United States 2023-09-09 80 0 0 2 2023-10-12
34 EspeciallyMonica 2023-08-03 40 0 0 1 2023-08-03
35 FerrumLopez 2023-07-01 40 0 0 1 2023-07-01
36 ctszxy 1 95 2023-06-27 120 0 1 2 2023-06-29
37 bbca 2023-06-20 40 0 0 1 2023-06-20
38 paultf1 United Kingdom 2023-05-17 40 0 0 1 2023-05-17
39 shawnshin7 6 95 Korea 2023-04-01 280 0 6 1 2023-04-01
40 rockrock 2022-10-05 80 0 0 2 2022-10-25
41 roboli 2022-09-18 120 0 0 3 2022-09-23
42 swcbh 2022-09-15 80 0 0 2 2022-09-24
43 Davelovescountry 2 100 United States 2022-08-12 7,824 75 2 149 2025-12-01
44 Abdullah 25 88 2022-08-10 1,320 0 25 8 2023-07-14
45 wieczor 2022-08-07 40 0 0 1 2022-08-07
46 antivaxx 2022-07-25 40 0 0 1 2022-07-25
47 slaveofbelial 2022-07-25 7,360 262 0 13 2026-04-27
48 malakhaacademy 2022-07-04 40 0 0 1 2022-07-04
49 southwestglobal 2022-06-06 80 0 0 2 2025-06-21
50 zertifysoftware 2022-05-17 40 0 0 1 2022-05-17
51 johnsnape 2022-05-16 40 0 0 1 2022-05-16
52 nooj 2022-04-11 100 3 0 1 2022-04-11
53 reerror 1 90 2022-02-18 320 0 1 7 2022-07-19
54 gloribenedict United States 2022-02-18 40 0 0 1 2022-02-18
55 custom68 2022-02-13 40 0 0 1 2022-02-13
56 AVTABAND 2021-11-27 2,960 18 0 65 2023-08-23
57 marcelo Brazil 2021-11-12 40 0 0 1 2021-11-12
58 SlowSuicide 2021-06-17 160 0 0 4 2021-06-21
59 asia_minor 2021-05-13 455 0 0 9 2021-06-09
60 luxiferus666 2021-03-19 40 0 0 1 2021-03-19
61 BertTenHagen 2021-03-14 40 0 0 1 2021-03-14
62 eerie 4 91 2021-03-05 320 2 4 3 2021-04-22
63 johfel 2021-02-26 320 0 0 8 2021-04-17
64 rockalyrics 2021-02-12 40 0 0 1 2021-02-12
65 grooove 2021-02-12 40 0 0 1 2021-02-12
66 vulnerable 2021-01-21 80 0 0 2 2024-07-11
67 ExHUM3D187 Canada 2020-12-10 40 0 0 1 2020-12-10
68 legend 2020-09-05 80 0 0 2 2020-09-08
69 Ricardo5241 2020-07-21 40 0 0 1 2020-07-21
70 제츠에이 9 78 2020-07-18 4,515 124 8 13 2021-01-23
71 Yuyuka United States 2020-06-28 2,048 23 0 39 2023-12-25
72 SoftMetal 2020-06-02 40 0 0 1 2020-06-02
73 123123 2020-05-18 40 0 0 1 2020-05-18
74 SandraMof Spain 2020-05-17 80 0 0 2 2020-07-18
75 KeithOfFen Ukraine 2020-05-15 80 0 0 2 2020-05-31
76 testid 2020-05-11 80 0 0 2 2020-05-12
77 Irenlsul Andorra 2020-05-07 40 0 0 1 2020-05-07
78 MARILYNMANSON 2020-05-03 40 0 0 1 2020-05-03
79 Stevpissek Barbados 2020-04-22 200 0 0 5 2023-01-14
80 Kennethfleft Pakistan 2020-04-20 40 0 0 1 2020-04-20
81 Tommydix Tanzania 2020-04-17 40 0 0 1 2020-04-17
82 KennethMem Canada 2020-04-10 600 0 0 15 2020-06-08
83 KeithJemia France 2020-04-10 120 0 0 3 2020-05-09
84 egloos69 2020-04-08 80 0 0 2 2020-04-12
85 Anthonylycle Serbia 2020-04-06 40 0 0 1 2020-04-06
86 bellerer Chile 2020-04-04 280 0 0 7 2022-04-19
87 LouisAgelt Germany 2020-04-03 40 0 0 1 2020-04-03
88 AlenaPetrovna Belize 2020-04-01 40 0 0 1 2020-04-01
89 Robertvenda France 2020-03-27 120 0 0 3 2020-04-08
90 교회오빠 2 98 Korea 2020-03-22 2,600 1 2 61 2020-07-10
91 rusocta Uruguay 2020-03-14 40 0 0 1 2020-03-14
92 Emiliooneda Puerto Rico 2020-02-26 40 0 0 1 2020-02-26
93 lasta 2020-02-23 1,010 2 0 24 2020-06-01
94 EugeneSak Bolivia 2020-02-22 80 0 0 2 2020-03-04
95 Darnellnew Mongolia 2020-02-19 40 0 0 1 2020-02-19
96 JamSlorry Kenya 2020-02-16 40 0 0 1 2020-02-16
97 Maticorry Latvia 2020-02-12 200 0 0 5 2023-01-10
98 Stephenpolve Panama 2020-02-11 40 0 0 1 2020-02-11
99 Svetlanacah Belarus 2020-02-09 80 0 0 2 2020-02-25
100 MixMar France 2020-01-31 1,640 0 0 41 2022-03-23
1 2 3 4 5
Management of Herb Music
Eagles Site owner, manager (site planning, programming and design)
AngelbeatsArtist and album data manager
SludgeLeaderArtist and album data manager
realemopoliceArtist and album data manager
Pop-TartsArtist and album data manager
lyhtr145Artist and album data manager
Random Album
Ready For The glory
rating : –
Info / Statistics
Artists : 5,308
Albums : 42,020
Reviews : 627
Lyrics : 8,502
Top Rating
rating : 85   votes : 1
rating : 85   votes : 1
rating : 87.5   votes : 2
rating : 93.3   votes : 3