| Artist | Pink Floyd |
|---|---|
| Album | The Dark Side of the Moon(1973) |
| Type | Studio Full-length |
| Genres | Progressive Rock, Art Rock |
| Labels | Harvest, Capitol Records |
Rating : 99.3
Votes : 17
The number of votes calculated (the middle 80%) : 15 [ view rules ]
| 100 | ![]() ![]() 15 (14) |
88.2% |
| 95 | 0 |
|
| 90 | ![]() 1 |
5.9% |
| 85 | 0 |
|
| 80 | ![]() 1 (0) |
5.9% |
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 17 Ratings | ||||
|---|---|---|---|---|
| 6 Members have this album | ||||
|---|---|---|---|---|
| 3 Members want this album | ||||
|---|---|---|---|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Speak to Me | 1:13 | 93.3 | 3 | ||||
| 2. | Breathe | 2:46 | 90 | 2 | ||||
| 3. | On the Run | 3:34 | 87.5 | 2 | ||||
| 4. | Time | 7:04 | 100 | 3 | ||||
| 5. | The Great Gig in the Sky | 4:44 | 91.7 | 3 | ||||
| 6. | Money | 6:32 | 95 | 3 | ||||
| 7. | Us and Them | 7:40 | 90 | 2 | ||||
| 8. | Any Colour You Like | 3:25 | 90 | 3 | ||||
| 9. | Brain Damage | 3:50 | 85 | 2 | ||||
| 10. | Eclipse | 2:02 | 85 | 2 | ||||





15 (14)
0