| Artist | Led Zeppelin |
|---|---|
| Album | Led Zeppelin IV(1971) |
| Type | Studio Full-length |
| Genres | Hard Rock, Blues Rock, Folk Rock |
| Labels | Atlantic Records |
Rating : 93.6
Votes : 7
The number of votes calculated (the middle 80%) : 7 [ view rules ]
| 100 | ![]() 4 |
57.1% |
| 95 | ![]() 2 |
28.6% |
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | ![]() 1 |
14.3% |
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 7 Ratings | ||||
|---|---|---|---|---|
| 6 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Black Dog | 4:57 | 96.7 | 3 | ||||
| 2. | Rock And Roll | 3:40 | 96.7 | 3 | ||||
| 3. | The Battle Of Evermore | 5:52 | 95 | 2 | ||||
| 4. | Stairway To Heaven | 8:03 | 96.7 | 3 | ||||
| 5. | Misty Mountain Hop | 4:38 | 92.5 | 2 | ||||
| 6. | Four Sticks | 4:45 | 85 | 2 | ||||
| 7. | Going To California | 3:31 | 97.5 | 2 | ||||
| 8. | When The Levee Breaks | 7:08 | 95 | 2 | ||||




4
0