| Artist | Pink Floyd |
|---|---|
| Album | Wish You Were Here(1975) |
| Type | Studio Full-length |
| Genres | Progressive Rock, Art Rock |
| Labels | Harvest, Columbia Records, CBS |
Rating : 96.3
Votes : 10
The number of votes calculated (the middle 80%) : 8 [ view rules ]
| 100 | ![]() ![]() 3 (2) |
30% |
| 95 | ![]() 6 |
60% |
| 90 | ![]() 1 (0) |
10% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 10 Ratings | ||||
|---|---|---|---|---|
| 4 Members have this album | ||||
|---|---|---|---|---|
| 1 Members want this album | ||||
|---|---|---|---|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Shine on You Crazy Diamond (1-5) | 13:30 | 98.8 | 4 | ||||
| 2. | Welcome to the Machine | 7:26 | 93.3 | 3 | ||||
| 3. | Have a Cigar | 5:08 | 96.7 | 3 | ||||
| 4. | Wish You Were Here | 5:40 | 97.5 | 4 | ||||
| 5. | Shine on You Crazy Diamond (6-9) | 12:22 | 98.3 | 3 | ||||





3 (2)
1 (0)