| Artist | The Beatles |
|---|---|
| Album | Abbey Road(1969) |
| Type | Studio Full-length |
| Genres | Rock, Psychedelic Pop |
| Labels | Apple Records |
Rating : 92.2
Votes : 9
The number of votes calculated (the middle 80%) : 9 [ view rules ]
| 100 | ![]() 5 |
55.6% |
| 95 | ![]() 1 |
11.1% |
| 90 | ![]() 2 |
22.2% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | ![]() 1 |
11.1% |
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 9 Ratings | ||||
|---|---|---|---|---|
| 4 Members have this album | ||||
|---|---|---|---|---|
| 1 Members want this album | ||||
|---|---|---|---|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Come Together | 4:20 | 96.7 | 3 | ||||
| 2. | Something | 3:03 | 100 | 2 | ||||
| 3. | Maxwell's Silver Hammer | 3:27 | 92.5 | 2 | ||||
| 4. | Oh! Darling | 3:26 | 92.5 | 2 | ||||
| 5. | Octopus's Garden | 2:51 | 95 | 2 | ||||
| 6. | I Want You (She's So Heavy) | 7:47 | 95 | 2 | ||||
| 7. | Here Comes the Sun | 3:05 | 97.5 | 2 | ||||
| 8. | Because | 2:45 | 92.5 | 2 | ||||
| 9. | You Never Give Me Your Money | 4:02 | 92.5 | 2 | ||||
| 10. | Sun King | 2:26 | 90 | 2 | ||||
| 11. | Mean Mr. Mustard | 1:06 | 87.5 | 2 | ||||
| 12. | Polythene Pam | 1:12 | 92.5 | 2 | ||||
| 13. | She Came In Through the Bathroom Window | 1:57 | 87.5 | 2 | ||||
| 14. | Golden Slumbers | 1:31 | 100 | 2 | ||||
| 15. | Carry That Weight | 1:36 | 97.5 | 2 | ||||
| 16. | The End | 2:05 | 97.5 | 2 | ||||
| 17. | Her Majesty | 0:23 | 82.5 | 2 | ||||




5
0