| Artist | Led Zeppelin |
|---|---|
| Album | Led Zeppelin(1969) |
| Type | Studio Full-length |
| Genres | Hard Rock, Blues Rock |
| Labels | Atlantic Records |
Rating : 91
Votes : 5
The number of votes calculated (the middle 80%) : 5 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 1 |
20% |
| 90 | ![]() 4 |
80% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 5 Ratings | ||||
|---|---|---|---|---|
| 4 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Good Times Bad Times | 2:47 | 95 | 2 | |||
| 2. | Babe I'm Gonna Leave You | 6:41 | 97.5 | 2 | |||
| 3. | You Shook Me | 6:27 | 87.5 | 2 | |||
| 4. | Dazed and Confused | 6:26 | 97.5 | 2 | |||
| 5. | Your Time Is Gonna Come | 4:34 | 90 | 2 | |||
| 6. | Black Mountain Side | 2:12 | 85 | 2 | |||
| 7. | Communication Breakdown | 2:29 | 95 | 2 | |||
| 8. | I Can't Quit You Baby | 4:42 | 87.5 | 2 | |||
| 9. | How Many More Times | 8:28 | 92.5 | 2 | |||



0
1