| Name | NR | AR | Country | Join | Point | Posts | C | LD | LL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 101 | – | – | – | 2020-05-11 | 80 | 0 | 0 | 2 | 2020-05-12 | |
| 102 | – | – | France | 2020-04-10 | 120 | 0 | 0 | 3 | 2020-05-09 | |
| 103 | – | – | Andorra | 2020-05-07 | 40 | 0 | 0 | 1 | 2020-05-07 | |
| 104 | – | – | – | 2020-05-03 | 40 | 0 | 0 | 1 | 2020-05-03 | |
| 105 | – | – | United States | 2016-11-16 | 884 | 0 | 0 | 22 | 2020-04-29 | |
| 106 | – | – | Pakistan | 2020-04-20 | 40 | 0 | 0 | 1 | 2020-04-20 | |
| 107 | – | – | Tanzania | 2020-04-17 | 40 | 0 | 0 | 1 | 2020-04-17 | |
| 108 | – | – | – | 2020-04-08 | 80 | 0 | 0 | 2 | 2020-04-12 | |
| 109 | – | – | France | 2020-03-27 | 120 | 0 | 0 | 3 | 2020-04-08 | |
| 110 | – | – | Serbia | 2020-04-06 | 40 | 0 | 0 | 1 | 2020-04-06 | |
| 111 | – | – | Germany | 2020-04-03 | 40 | 0 | 0 | 1 | 2020-04-03 | |
| 112 | – | – | Belize | 2020-04-01 | 40 | 0 | 0 | 1 | 2020-04-01 | |
| 113 | – | – | Uruguay | 2020-03-14 | 40 | 0 | 0 | 1 | 2020-03-14 | |
| 114 | 5 | 88 | Korea | 2019-02-01 | 593 | 7 | 6 | 6 | 2020-03-13 | |
| 115 | – | – | Bolivia | 2020-02-22 | 80 | 0 | 0 | 2 | 2020-03-04 | |
| 116 | – | – | Puerto Rico | 2020-02-26 | 40 | 0 | 0 | 1 | 2020-02-26 | |
| 117 | – | – | Belarus | 2020-02-09 | 80 | 0 | 0 | 2 | 2020-02-25 | |
| 118 | – | – | Mongolia | 2020-02-19 | 40 | 0 | 0 | 1 | 2020-02-19 | |
| 119 | 9 | 93 | Korea | 2017-01-14 | 2,416 | 2 | 9 | 43 | 2020-02-16 | |
| 120 | – | – | Kenya | 2020-02-16 | 40 | 0 | 0 | 1 | 2020-02-16 | |
| 121 | – | – | Panama | 2020-02-11 | 40 | 0 | 0 | 1 | 2020-02-11 | |
| 122 | – | – | South Africa | 2020-01-13 | 105 | 1 | 0 | 2 | 2020-02-09 | |
| 123 | – | – | Nicaragua | 2020-01-24 | 40 | 0 | 0 | 1 | 2020-01-24 | |
| 124 | – | – | Morocco | 2020-01-16 | 40 | 0 | 0 | 1 | 2020-01-16 | |
| 125 | – | – | Trinidad And Tobago | 2020-01-13 | 40 | 0 | 0 | 1 | 2020-01-13 | |
| 126 | 3 | 80 | Korea | 2014-09-05 | 11,419 | 117 | 7 | 240 | 2020-01-05 | |
| 127 | – | – | United Kingdom | 2013-04-18 | 120 | 0 | 0 | 3 | 2019-12-27 | |
| 128 | – | – | Jordan | 2019-12-19 | 40 | 0 | 0 | 1 | 2019-12-19 | |
| 129 | – | – | Peru | 2019-12-08 | 120 | 0 | 0 | 3 | 2019-12-17 | |
| 130 | – | – | Chile | 2019-10-12 | 120 | 0 | 0 | 3 | 2019-12-10 | |
| 131 | – | – | – | 2019-12-07 | 40 | 0 | 0 | 1 | 2019-12-07 | |
| 132 | – | – | United States | 2019-12-05 | 40 | 0 | 0 | 1 | 2019-12-05 | |
| 133 | – | – | Russia | 2019-12-02 | 40 | 0 | 0 | 1 | 2019-12-02 | |
| 134 | – | – | Mexico | 2019-11-07 | 120 | 0 | 0 | 3 | 2019-11-25 | |
| 135 | – | – | Kyrgyzstan | 2019-09-29 | 80 | 0 | 0 | 2 | 2019-11-22 | |
| 136 | 27 | 88 | Korea | 2012-07-18 | 11,381 | 256 | 27 | 134 | 2019-11-20 | |
| 137 | – | – | Hungary | 2019-11-13 | 80 | 0 | 0 | 2 | 2019-11-15 | |
| 138 | – | – | Netherlands | 2019-11-06 | 40 | 0 | 0 | 1 | 2019-11-06 | |
| 139 | – | – | Armenia | 2019-10-07 | 80 | 0 | 0 | 2 | 2019-10-31 | |
| 140 | – | – | – | 2018-11-25 | 360 | 0 | 0 | 9 | 2019-10-22 | |
| 141 | – | – | Belarus | 2019-09-05 | 80 | 0 | 0 | 2 | 2019-10-18 | |
| 142 | – | – | United States | 2019-10-13 | 40 | 0 | 0 | 1 | 2019-10-13 | |
| 143 | – | – | Malta | 2019-09-05 | 80 | 0 | 0 | 2 | 2019-10-12 | |
| 144 | – | – | Colombia | 2019-10-01 | 40 | 0 | 0 | 1 | 2019-10-01 | |
| 145 | – | – | – | 2019-09-23 | 40 | 0 | 0 | 1 | 2019-09-23 | |
| 146 | – | – | Thailand | 2019-09-17 | 80 | 0 | 0 | 2 | 2019-09-18 | |
| 147 | 26 | 88 | – | 2018-04-26 | 1,690 | 0 | 26 | 16 | 2019-09-13 | |
| 148 | – | – | Jamaica | 2019-09-06 | 40 | 0 | 0 | 1 | 2019-09-06 | |
| 149 | – | – | Lithuania | 2019-09-06 | 40 | 0 | 0 | 1 | 2019-09-06 | |
| 150 | – | – | Australia | 2015-09-07 | 5,988 | 169 | 0 | 37 | 2019-09-05 | |
| 151 | – | – | Korea | 2014-07-31 | 165,714 | 7,407 | 18 | 474 | 2019-08-31 | |
| 152 | – | – | Monaco | 2019-08-30 | 40 | 0 | 0 | 1 | 2019-08-30 | |
| 153 | – | – | Tunisia | 2019-08-23 | 40 | 0 | 0 | 1 | 2019-08-23 | |
| 154 | – | – | etc. | 2019-08-16 | 40 | 0 | 0 | 1 | 2019-08-16 | |
| 155 | – | – | Hungary | 2019-08-15 | 40 | 0 | 0 | 1 | 2019-08-15 | |
| 156 | 5 | 95 | – | 2019-07-01 | 250 | 0 | 5 | 1 | 2019-07-01 | |
| 157 | – | – | Peru | 2019-06-27 | 40 | 0 | 0 | 1 | 2019-06-27 | |
| 158 | – | – | Macedonia | 2019-06-12 | 40 | 0 | 0 | 1 | 2019-06-12 | |
| 159 | 15 | 87 | Korea | 2013-08-12 | 2,030 | 0 | 17 | 37 | 2019-06-09 | |
| 160 | – | – | Poland | 2019-05-31 | 40 | 0 | 0 | 1 | 2019-05-31 | |
| 161 | – | – | – | 2019-05-27 | 40 | 0 | 0 | 1 | 2019-05-27 | |
| 162 | – | – | – | 2019-05-17 | 40 | 0 | 0 | 1 | 2019-05-17 | |
| 163 | – | – | Philippines | 2019-05-15 | 40 | 0 | 0 | 1 | 2019-05-15 | |
| 164 | – | – | – | 2019-04-16 | 80 | 2 | 0 | 1 | 2019-04-16 | |
| 165 | – | – | Australia | 2019-03-11 | 48 | 0 | 1 | 1 | 2019-03-11 | |
| 166 | – | – | – | 2018-07-10 | 165 | 0 | 0 | 4 | 2019-03-02 | |
| 167 | – | – | Bulgaria | 2019-02-25 | 40 | 0 | 0 | 1 | 2019-02-25 | |
| 168 | – | – | Uganda | 2019-02-22 | 80 | 0 | 0 | 2 | 2019-02-23 | |
| 169 | – | – | United Kingdom | 2019-02-20 | 40 | 0 | 0 | 1 | 2019-02-20 | |
| 170 | – | – | – | 2019-02-11 | 40 | 0 | 0 | 1 | 2019-02-11 | |
| 171 | 34 | 85 | Korea | 2012-07-18 | 12,241 | 237 | 40 | 177 | 2019-02-04 | |
| 172 | 20 | 95 | Korea | 2013-01-05 | 675 | 0 | 20 | 2 | 2019-01-27 | |
| 173 | – | – | United Kingdom | 2019-01-25 | 40 | 0 | 0 | 1 | 2019-01-25 | |
| 174 | – | – | Russia | 2018-11-28 | 120 | 0 | 0 | 3 | 2018-12-11 | |
| 175 | – | – | – | 2018-12-07 | 40 | 0 | 0 | 1 | 2018-12-07 | |
| 176 | 341 | 87 | Korea | 2012-07-18 | 44,334 | 1,506 | 376 | 95 | 2018-11-08 | |
| 177 | – | – | – | 2018-10-03 | 80 | 2 | 0 | 1 | 2018-10-03 | |
| 178 | – | – | Korea | 2012-07-18 | 100 | 1 | 0 | 2 | 2018-10-02 | |
| 179 | – | – | Korea | 2017-02-26 | 3,480 | 0 | 0 | 87 | 2018-07-12 | |
| 180 | 34 | 88 | Korea | 2017-03-03 | 2,600 | 1 | 33 | 27 | 2018-07-08 | |
| 181 | 41 | 97 | Korea | 2014-09-18 | 7,283 | 0 | 42 | 145 | 2018-07-04 | |
| 182 | 14 | 92 | Korea | 2012-07-18 | 1,060 | 3 | 11 | 9 | 2018-06-30 | |
| 183 | – | – | Korea | 2018-02-16 | 120 | 0 | 0 | 3 | 2018-06-19 | |
| 184 | – | – | – | 2018-06-17 | 40 | 0 | 0 | 1 | 2018-06-17 | |
| 185 | – | – | – | 2018-04-17 | 280 | 0 | 0 | 7 | 2018-05-14 | |
| 186 | – | – | – | 2018-04-29 | 40 | 0 | 0 | 1 | 2018-04-29 | |
| 187 | 22 | 91 | Korea | 2012-07-18 | 3,178 | 30 | 4 | 13 | 2018-04-25 | |
| 188 | 62 | 80 | Spain | 2015-08-01 | 8,361 | 85 | 62 | 109 | 2018-03-11 | |
| 189 | 9 | 96 | – | 2018-02-12 | 440 | 0 | 9 | 2 | 2018-02-27 | |
| 190 | 3 | 90 | Korea | 2014-09-25 | 27,247 | 788 | 16 | 304 | 2018-02-16 | |
| 191 | – | – | – | 2017-03-05 | 720 | 0 | 0 | 18 | 2018-01-08 | |
| 192 | 26 | 91 | Korea | 2015-01-01 | 1,938 | 18 | 28 | 14 | 2017-12-22 | |
| 193 | – | – | – | 2017-12-14 | 40 | 0 | 0 | 1 | 2017-12-14 | |
| 194 | – | – | – | 2017-11-16 | 40 | 0 | 0 | 1 | 2017-11-16 | |
| 195 | 5 | 82 | Korea | 2013-03-02 | 1,050 | 13 | 5 | 18 | 2017-11-10 | |
| 196 | 133 | 91 | Korea | 2015-06-26 | 9,388 | 118 | 133 | 43 | 2017-11-10 | |
| 197 | 2 | 93 | – | 2017-09-29 | 600 | 0 | 2 | 13 | 2017-10-27 | |
| 198 | – | – | – | 2017-09-21 | 40 | 0 | 0 | 1 | 2017-09-21 | |
| 199 | 5 | 100 | – | 2017-07-28 | 1,000 | 0 | 5 | 20 | 2017-08-26 | |
| 200 | 10 | 86 | – | 2015-07-21 | 2,416 | 53 | 8 | 16 | 2017-06-26 |
Management of Herb Music
| Site owner, manager (site planning, programming and design) | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager |

