
Days Like This
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1995-06-20 |
| Genres | Pop Rock, Folk Rock, Celtic, Adult Contemporary |
| Labels | Polydor Records |
| Length | 57:33 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Days Like This Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Perfect Fit | 4:33 | - | 0 |
| 2. | Russian Roulette | 3:56 | - | 0 |
| 3. | Raincheck | 5:53 | - | 0 |
| 4. | You Don't Know Me | 4:32 | - | 0 |
| 5. | No Religion | 5:14 | - | 0 |
| 6. | Underlying Depression | 4:35 | - | 0 |
| 7. | Songwriter | 2:50 | - | 0 |
| 8. | Days Like This | 3:13 | - | 0 |
| 9. | I'll Never Be Free | 3:37 | - | 0 |
| 10. | Melancholia | 3:56 | - | 0 |
| 11. | Ancient Highway | 8:53 | - | 0 |
| 12. | In the Afternoon | 6:21 | - | 0 |
Line-up (Members)
- Van Morrison : Vocal, Acoustic Guitar, Electric Guitar, Harmonica, Alto Saxophone, Hammond Organ
Guest / session musicians
- Geoff Dunn : Drums, Tambourine
- Pee Wee Ellis : Tenor and Alto Saxophones
- Leo Green : Tenor Saxophone
- Matthew Holland : Trumpet, Flugelhorn
- Nicky Scott : Bass Guitar
- Kate St. John : Alto Saxophone, Oboe
- Ronnie Johnson : Electric Guitar
- Brian Kennedy : Background Vocals
- James Hunter : Electric Guitar, Background Vocals on "Meloncholia" and "In the Afternoon"
- Teena Lyle : Recorder, Piano, Vibraphone, Congas, Background Vocals
- Foggy Lyttle : Electric Guitar on "Raincheck", "You Don't Know Me" and "I'll Never Be Free"
- Arty McGlynn : Acoustic Guitar on "Raincheck"
- James McMillan : Trumpet, Flugelhorn on "Raincheck", "You Don't Know Me" and "Ancient Highway"
- Shana Morrison : Vocal, Background Vocals on "Raincheck", "You Don't Know Me", "I'll Never Be Free" and "Meloncholia"
- Jonn Savannah : Hammond Organ on "No Religion"
- Noel Eccles : Drums on "I'll Never Be Free"
- Liam Bradley : Drums on "Raincheck" and "You Don't Know Me"
- Phil Coulter : Piano on "Raincheck", "You Don't Know Me" and "I'll Never Be Free"
Production staff / artist
- Van Morrison : Producer
- Phil Coulter : Producer
Van Morrison Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Blowin' Your Mind (1967) | Studio | 1967-09 | - | 0 | 0 |
| Astral Weeks (1968) | Studio | 1968-11 | 95 | 1 | 0 |
| Moondance (1970) | Studio | 1970-03 | - | 0 | 0 |
| His Band and the Street Choir (1970) | Studio | 1970-11-15 | - | 0 | 0 |
| Tupelo Honey (1971) | Studio | 1971-11 | - | 0 | 0 |
| Saint Dominic's Preview (1972) | Studio | 1972-07 | - | 0 | 0 |
| Hard Nose the Highway (1973) | Studio | 1973-07 | - | 0 | 0 |
| It's Too Late to Stop Now (1974) | Live | 1974-01 | - | 0 | 0 |
| Veedon Fleece (1974) | Studio | 1974-02 | - | 0 | 0 |
| A Period of Transition (1977) | Studio | 1977-04 | - | 0 | 0 |
| Wavelength (1978) | Studio | 1978-09 | - | 0 | 0 |
| Into the Music (1979) | Studio | 1979-08 | - | 0 | 0 |
| Common One (1980) | Studio | 1980-08 | - | 0 | 0 |
| Beautiful Vision (1982) | Studio | 1982-02 | - | 0 | 0 |
| Inarticulate Speech of the Heart (1983) | Studio | 1983-03 | - | 0 | 0 |
| Live at the Grand Opera House Belfast (1984) | Live | 1984-02 | - | 0 | 0 |
| A Sense of Wonder (1984) | Studio | 1984-12 | - | 0 | 0 |
| No Guru, No Method, No Teacher (1986) | Studio | 1986-07 | - | 0 | 0 |
| Poetic Champions Compose (1987) | Studio | 1987-09 | - | 0 | 0 |
| Irish Heartbeat (1988) | Studio | 1988-06 | - | 0 | 0 |
| Avalon Sunset (1989) | Studio | 1989-06-06 | - | 0 | 0 |
| Enlightenment (1990) | Studio | 1990-10 | - | 0 | 0 |
| Hymns to the Silence (1991) | Studio | 1991-09 | - | 0 | 0 |
| Too Long in Exile (1993) | Studio | 1993-06-08 | - | 0 | 0 |
| A Night in San Francisco (1994) | Live | 1994-05-17 | - | 0 | 0 |
| ▶ Days Like This (1995) | Studio | 1995-06-20 | - | 0 | 0 |
| How Long Has This Been Going On (1995) | Studio | 1995-12 | - | 0 | 0 |
| The Healing Game (1997) | Studio | 1997-03-03 | - | 0 | 0 |
| The Philosopher's Stone (1998) | Studio | 1998-06-16 | - | 0 | 0 |
| Back on Top (1999) | Studio | 1999-03-09 | - | 0 | 0 |
| The Skiffle Sessions - Live in Belfast (2000) | Live | 2000-01-17 | - | 0 | 0 |
| You Win Again (2000) | Studio | 2000-09-25 | - | 0 | 0 |
| Down the Road (2002) | Studio | 2002-05-13 | - | 0 | 0 |
| What's Wrong With This Picture? (2003) | Studio | 2003-10-20 | - | 0 | 0 |
| Magic Time (2005) | Studio | 2005-05-17 | - | 0 | 0 |
| Pay the Devil (2006) | Studio | 2006-03-07 | - | 0 | 0 |
| Keep It Simple (2008) | Studio | 2008-04-01 | - | 0 | 0 |
| Astral Weeks Live at the Hollywood Bowl (2009) | Live | 2009-02-10 | - | 0 | 0 |
| Born to Sing: No Plan B (2012) | Studio | 2012-10-02 | - | 0 | 0 |
| Duets: Re-Working the Catalogue (2015) | Studio | 2015-03-16 | - | 0 | 0 |
| Keep Me Singing (2016) | Studio | 2016-09-30 | - | 0 | 0 |
| Roll With the Punches (2017) | Studio | 2017-09-22 | - | 0 | 0 |
| Versatile (2017) | Studio | 2017-12-01 | - | 0 | 0 |


