
Beatles' Greatest
| Artist | |
|---|---|
| Type | Compilation |
| Released | 1965 |
| Genres | Rock, Rock & Roll, Merseybeat |
| Labels | Parlophone |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Beatles' Greatest Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | I Want to Hold Your Hand | - | 0 | |
| 2. | Twist and Shout | - | 0 | |
| 3. | A Hard Day's Night | - | 0 | |
| 4. | Eight Days a Week | - | 0 | |
| 5. | I Should Have Known Better | - | 0 | |
| 6. | Long Tall Sally | - | 0 | |
| 7. | She Loves You | - | 0 | |
| 8. | Please Mr. Postman | - | 0 | |
| 9. | I Feel Fine | - | 0 | |
| 10. | Rock and Roll Music | - | 0 | |
| 11. | Ticket to Ride | - | 0 | |
| 12. | Please Please Me | - | 0 | |
| 13. | It Won't Be Long | - | 0 | |
| 14. | From Me to You | - | 0 | |
| 15. | Can't Buy Me Love | - | 0 | |
| 16. | All My Loving | - | 0 |
The Beatles Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Please Please Me (1963) | Studio | 1963-03-22 | 88.3 | 6 | 1 |
| Twist and Shout (1963) | EP | 1963-07-12 | - | 0 | 0 |
| The Beatles' Hits (1963) | EP | 1963-09-06 | - | 0 | 0 |
| The Beatles (No. 1) (1963) | EP | 1963-11-01 | - | 0 | 0 |
| With the Beatles (1963) | Studio | 1963-11-22 | 83.3 | 6 | 0 |
| Meet the Beatles! (1964) | Studio | 1964-01-20 | - | 0 | 0 |
| Twist and Shout (1964) | Studio | 1964-02-03 | - | 0 | 0 |
| All My Loving (1964) | EP | 1964-02-07 | - | 0 | 0 |
| The Beatles' Second Album (1964) | Studio | 1964-04-10 | - | 0 | 0 |
| Long Tall Sally (1964) | Studio | 1964-05-11 | - | 0 | 0 |
| Long Tall Sally (1964) | EP | 1964-06-19 | - | 0 | 0 |
| A Hard Day's Night (1964) | Studio | 1964-07-10 | 89.2 | 6 | 0 |
| Something New (1964) | Studio | 1964-07-20 | - | 0 | 0 |
| Beatles for Sale (1964) | Studio | 1964-12-04 | 77.5 | 4 | 0 |
| Beatles '65 (1964) | Studio | 1964-12-15 | - | 0 | 0 |
| Beatles for Sale (1965) | EP | 1965-04-06 | - | 0 | 0 |
| Beatles VI (1965) | Studio | 1965-06-14 | - | 0 | 0 |
| Help! (1965) | Studio | 1965-08-06 | 87.5 | 6 | 0 |
| Rubber Soul (1965) | Studio | 1965-12-03 | 91.3 | 8 | 1 |
| Yesterday (1966) | EP | 1966-03-04 | - | 0 | 0 |
| Revolver (1966) | Studio | 1966-08-05 | 93.6 | 7 | 1 |
| Strawberry Fields Forever (1967) | EP | 1967-03 | - | 0 | 0 |
| Sgt. Pepper's Lonely Hearts Club Band (1967) | Studio | 1967-06-01 | 95.4 | 16 | 2 |
| Magical Mystery Tour (1967) | Studio | 1967-11-27 | 89 | 5 | 1 |
| Magical Mystery Tour (1967) | EP | 1967-12-08 | - | 0 | 0 |
| The Beatles (The White Album) (1968) | Studio | 1968-11-22 | 96.8 | 13 | 1 |
| Yellow Submarine (1969) | Studio | 1969-01-17 | 70 | 3 | 0 |
| Abbey Road (1969) | Studio | 1969-09-26 | 92.2 | 9 | 2 |
| Let It Be (1970) | Studio | 1970-05-08 | 88.8 | 4 | 0 |
| Live! at the Star-Club in Hamburg, Germany; 1962 (1977) | Live | 1977-04-08 | - | 0 | 0 |
| The Beatles at the Hollywood Bowl (1977) | Live | 1977-05-04 | - | 0 | 0 |
| Live at the BBC (1994) | Live | 1994-11-30 | - | 0 | 0 |
| Anthology 1 (1995) | Studio | 1995-11-21 | - | 0 | 0 |
| Anthology 2 (1996) | Studio | 1996-03-18 | - | 0 | 0 |
| Anthology 3 (1996) | Studio | 1996-10-28 | - | 0 | 0 |


