| Artist | Metallica |
|---|---|
| Album | Ride the Lightning(1984) |
| Type | Studio Full-length |
| Genres | Thrash Metal |
| Labels | Megaforce Records |
Rating : 95
Votes : 3
The number of votes calculated (the middle 80%) : 3 [ view rules ]
| 100 | ![]() 1 |
33.3% |
| 95 | ![]() 1 |
33.3% |
| 90 | ![]() 1 |
33.3% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 3 Ratings | ||||
|---|---|---|---|---|
| 8 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Fight Fire With Fire | 4:44 | 97.5 | 2 | |||
| 2. | Ride the Lightning | 6:36 | 97.5 | 2 | |||
| 3. | For Whom the Bell Tolls | 5:06 | 100 | 2 | |||
| 4. | Fade to Black | 6:53 | 100 | 2 | |||
| 5. | Trapped Under Ice | 4:02 | 92.5 | 2 | |||
| 6. | Escape | 4:22 | 95 | 1 | |||
| 7. | Creeping Death | 6:36 | 100 | 2 | |||
| 8. | The Call of Ktulu | 8:55 | 100 | 2 | |||




1
0