| Artist | Led Zeppelin |
|---|---|
| Album | Led Zeppelin II(1969) |
| Type | Studio Full-length |
| Genres | Hard Rock, Blues Rock |
| Labels | Atlantic Records |
Rating : 90
Votes : 6
The number of votes calculated (the middle 80%) : 6 [ view rules ]
| 100 | ![]() 1 |
16.7% |
| 95 | ![]() 1 |
16.7% |
| 90 | ![]() 1 |
16.7% |
| 85 | ![]() 3 |
50% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 6 Ratings | ||||
|---|---|---|---|---|
| 4 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Whole Lotta Love | 5:35 | 98.3 | 3 | ||||
| 2. | What Is and What Should Never Be | 4:45 | 90 | 2 | ||||
| 3. | The Lemon Song | 6:19 | 87.5 | 2 | ||||
| 4. | Thank You | 4:49 | 90 | 2 | ||||
| 5. | Heartbreaker | 4:14 | 95 | 3 | ||||
| 6. | Living Loving Maid (She's Just a Woman) | 2:39 | 87.5 | 2 | ||||
| 7. | Ramble On | 4:24 | 97.5 | 2 | ||||
| 8. | Moby Dick | 4:20 | 92.5 | 2 | ||||
| 9. | Bring It on Home | 4:21 | 90 | 3 | ||||




1
0