| Artist | Green Day |
|---|---|
| Album | American Idiot(2004) |
| Type | Studio Full-length |
| Genres | Pop Punk, Alternative Rock |
| Labels | Reprise Records |
Rating : 89.1
Votes : 13
The number of votes calculated (the middle 80%) : 11 [ view rules ]
| 100 | ![]() ![]() 4 (3) |
30.8% |
| 95 | 0 |
|
| 90 | ![]() 4 |
30.8% |
| 85 | ![]() 1 |
7.7% |
| 80 | ![]() 2 |
15.4% |
| 75 | ![]() ![]() 2 (1) |
15.4% |
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 13 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | American Idiot | 2:55 | 90 | 1 | |||
| 2. | Jesus of Suburbia | 9:08 | 95 | 2 | |||
| 3. | Holiday | 3:53 | 100 | 1 | |||
| 4. | Boulevard of Broken Dreams | 4:21 | 100 | 1 | |||
| 5. | Are We the Waiting | 2:43 | 80 | 1 | |||
| 6. | St. Jimmy | 2:55 | 85 | 1 | |||
| 7. | Give Me Novacaine | 3:26 | 95 | 2 | |||
| 8. | She's a Rebel | 2:01 | 95 | 1 | |||
| 9. | Extraordinary Girl | 3:34 | 95 | 1 | |||
| 10. | Letterbomb | 4:06 | 85 | 1 | |||
| 11. | Wake Me Up When September Ends | 4:46 | 100 | 1 | |||
| 12. | Homecoming | 9:19 | 90 | 2 | |||
| 13. | Whatsername | 4:12 | 100 | 1 | |||





4 (3)
0