| Artist | The Velvet Underground |
|---|---|
| Album | The Velvet Underground & Nico(1967) |
| Type | Studio Full-length [collaboration] |
| Genres | Art Rock, Experimental Rock, Proto-Punk, Noise Rock, Psychedelic Rock |
| Labels | Verve |
Rating : 91.3
Votes : 8
The number of votes calculated (the middle 80%) : 8 [ view rules ]
| 100 | ![]() 2 |
25% |
| 95 | ![]() 3 |
37.5% |
| 90 | ![]() 1 |
12.5% |
| 85 | 0 |
|
| 80 | ![]() 1 |
12.5% |
| 75 | ![]() 1 |
12.5% |
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 8 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Sunday Morning | 2:53 | 100 | 1 | ||
| 2. | I'm Waiting for the Man | 4:37 | 95 | 1 | ||
| 3. | Femme Fatale | 2:35 | 95 | 1 | ||
| 4. | Venus in Furs | 5:07 | 100 | 1 | ||
| 5. | Run Run Run | 4:18 | 95 | 1 | ||
| 6. | All Tomorrow's Parties | 5:55 | 95 | 1 | ||
| 7. | Heroin | 7:05 | 100 | 1 | ||
| 8. | There She Goes Again | 2:03 | 95 | 1 | ||
| 9. | I'll Be Your Mirror | 2:01 | 95 | 1 | ||
| 10. | The Black Angel's Death Song | 3:01 | 95 | 1 | ||
| 11. | European Son | 7:40 | 90 | 1 | ||




2
0