| Artist | Black Sabbath |
|---|---|
| Album | Technical Ecstasy(1976) |
| Type | Studio Full-length |
| Genres | Hard Rock, Heavy Metal |
| Labels | Vertigo Records, Warner Bros. Records |
Rating : 85
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | ![]() 1 |
100% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Back Street Kids | 3:46 | - | 0 | ||
| 2. | You Won't Change Me | 6:34 | - | 0 | ||
| 3. | It's Alright | 3:58 | - | 0 | ||
| 4. | Gypsy | 5:10 | - | 0 | ||
| 5. | All Moving Parts (Stand Still) | 4:59 | - | 0 | ||
| 6. | Rock 'n' Roll Doctor | 3:25 | - | 0 | ||
| 7. | She's Gone | 4:51 | 90 | 1 | ||
| 8. | Dirty Women | 7:15 | - | 0 | ||



0
1