| Artist | Opeth |
|---|---|
| Album | Blackwater Park(2001) |
| Type | Studio Full-length |
| Genres | Progressive Death Metal, Progressive Rock |
| Labels | Music for Nations |
Rating : 93.3
Votes : 3
The number of votes calculated (the middle 80%) : 3 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 2 |
66.7% |
| 90 | ![]() 1 |
33.3% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 3 Ratings | ||||
|---|---|---|---|---|
| 5 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | The Leper Affinity | 10:23 | 92.5 | 2 | |||
| 2. | Bleak | 9:16 | 97.5 | 2 | |||
| 3. | Harvest | 6:01 | 90 | 2 | |||
| 4. | The Drapery Falls | 10:54 | 95 | 1 | |||
| 5. | Dirge For November | 7:54 | 85 | 1 | |||
| 6. | The Funeral Portrait | 8:44 | 85 | 1 | |||
| 7. | Patterns In The Ivy | 1:53 | 85 | 1 | |||
| 8. | Blackwater Park | 12:08 | 95 | 2 | |||



0
2