| Artist | Megadeth |
|---|---|
| Album | Peace Sells... But Who's Buying?(1986) |
| Type | Studio Full-length |
| Genres | Thrash Metal |
| Labels | Capitol Records |
Rating : 91.7
Votes : 3
The number of votes calculated (the middle 80%) : 3 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 1 |
33.3% |
| 90 | ![]() 2 |
66.7% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 3 Ratings | ||||
|---|---|---|---|---|
| 6 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Wake Up Dead | 3:37 | 95 | 1 | |||
| 2. | The Conjuring | 5:00 | 90 | 1 | |||
| 3. | Peace Sells | 4:05 | 97.5 | 2 | |||
| 4. | Devils Island | 5:02 | 90 | 1 | |||
| 5. | Good Mourning / Black Friday | 6:39 | 85 | 1 | |||
| 6. | Bad Omen | 4:03 | 80 | 1 | |||
| 7. | I Ain't Superstitious | 2:42 | 85 | 1 | |||
| 8. | My Last Words | 4:44 | 85 | 1 | |||



0
1