| Artist | Led Zeppelin |
|---|---|
| Album | Led Zeppelin III(1970) |
| Type | Studio Full-length |
| Genres | Hard Rock, Folk Rock, Blues Rock |
| Labels | Atlantic Records |
Rating : 90
Votes : 3
The number of votes calculated (the middle 80%) : 3 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 3 |
100% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 3 Ratings | ||||
|---|---|---|---|---|
| 3 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Immigrant Song | 2:25 | 96.7 | 3 | ||||
| 2. | Friends | 3:54 | 90 | 1 | ||||
| 3. | Celebration Day | 3:29 | 90 | 2 | ||||
| 4. | Since I've Been Loving You | 7:23 | 95 | 2 | ||||
| 5. | Out on the Tiles | 4:06 | 90 | 1 | ||||
| 6. | Gallows Pole | 4:56 | 92.5 | 2 | ||||
| 7. | Tangerine | 3:10 | 100 | 1 | ||||
| 8. | That's the Way | 5:37 | 100 | 1 | ||||
| 9. | Bron-Y-Aur Stomp | 4:16 | 90 | 1 | ||||
| 10. | Hats off to (Roy) Harper | 3:42 | 85 | 1 | ||||



0
3