| Artist | Deep Purple |
|---|---|
| Album | The Book of Taliesyn(1968) |
| Type | Studio Full-length |
| Genres | Hard Rock, Progressive Rock |
| Labels | Harvest, Tetragrammaton Records |
Rating : 80
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | ![]() 1 |
100% |
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Listen, Learn, Read On | 4:02 | - | 0 | ||
| 2. | Hard Road (Wring That Neck) | 5:15 | - | 0 | ||
| 3. | Kentucky Woman (Neil Diamond cover) | 4:43 | 85 | 1 | ||
| 4. | Exposition / We Can Work It Out (The Beatles cover) | 7:06 | - | 0 | ||
| 5. | Shield | 6:00 | - | 0 | ||
| 6. | Anthem | 6:29 | - | 0 | ||
| 7. | River Deep, Mountain High (Ike & Tina Turner cover) | 10:05 | - | 0 | ||



0
1