| Name | NR | AR | Country | Join | Point | Posts | C | LD | LL | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | – | – | United States | 2013-06-07 | 32,569 | 987 | 3 | 201 | 2022-12-10 | |
| 2 | 9 | 75 | United States | 2025-05-03 | 9,191 | 118 | 13 | 124 | 2025-09-14 | |
| 3 | 2 | 100 | United States | 2022-08-12 | 7,744 | 75 | 2 | 147 | 2025-11-09 | |
| 4 | – | – | United States | 2020-06-28 | 2,048 | 23 | 0 | 39 | 2023-12-25 | |
| 5 | 11 | 95 | United States | 2013-04-17 | 1,505 | 2 | 11 | 31 | 2014-09-22 | |
| 6 | – | – | United States | 2016-11-16 | 884 | 0 | 0 | 22 | 2020-04-29 | |
| 7 | – | – | United States | 2012-10-28 | 545 | 22 | 0 | 3 | 2013-01-14 | |
| 8 | 6 | 95 | United States | 2015-04-17 | 240 | 0 | 6 | 0 | - | |
| 9 | 3 | 98 | United States | 2014-01-15 | 120 | 0 | 3 | 0 | - | |
| 10 | – | – | United States | 2023-09-09 | 80 | 0 | 0 | 2 | 2023-10-12 | |
| 11 | – | – | United States | 2016-12-16 | 60 | 1 | 0 | 1 | 2016-12-16 | |
| 12 | – | – | United States | 2019-10-13 | 40 | 0 | 0 | 1 | 2019-10-13 | |
| 13 | – | – | United States | 2019-12-05 | 40 | 0 | 0 | 1 | 2019-12-05 | |
| 14 | – | – | United States | 2022-02-18 | 40 | 0 | 0 | 1 | 2022-02-18 | |
| 15 | – | – | United States | 2014-12-09 | 0 | 0 | 0 | 0 | - | |
| 16 | – | – | United States | 2014-12-16 | 0 | 0 | 0 | 0 | - |
1
Management of Herb Music
| Site owner, manager (site planning, programming and design) | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager | |
| Artist and album data manager |

