
Frost/Nixon
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2008-12-16 |
| Genres | Film Soundtrack, Film Score |
| Labels | Varèse Sarabande Records |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Frost/Nixon Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Watergate | 4:25 | - | 0 |
| 2. | The Numbers | 1:54 | - | 0 |
| 3. | Hello, Good Evening and Welcome | 1:31 | - | 0 |
| 4. | Pardon the Phlebitis | 1:45 | - | 0 |
| 5. | Status | 3:59 | - | 0 |
| 6. | Beverly Hilton | 2:24 | - | 0 |
| 7. | Money | 2:47 | - | 0 |
| 8. | Frost Despondent | 2:29 | - | 0 |
| 9. | Insanely Risky | 2:49 | - | 0 |
| 10. | Cambodia | 0:59 | - | 0 |
| 11. | Research Montage | 3:03 | - | 0 |
| 12. | The Final Interview | 2:17 | - | 0 |
| 13. | Nixon Defeated | 2:43 | - | 0 |
| 14. | First Ideas | 9:55 | - | 0 |
Hans Zimmer Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Driving Miss Daisy (1989) | Studio | 1989-12-12 | - | 0 | 0 |
| Backdraft (1991) | Studio | 1991-08-11 | - | 0 | 0 |
| Toys (1992) | Studio | 1992-12-15 | - | 0 | 0 |
| The House of the Spirits (1994) | Studio | 1994-01-25 | - | 0 | 0 |
| Crimson Tide (1995) | Studio | 1995-05-16 | - | 0 | 0 |
| Beyond Rangoon (1995) | Studio | 1995-08-15 | - | 0 | 0 |
| Broken Arrow (1996) | Studio | 1996-02-13 | - | 0 | 0 |
| The Rock (1996) | Studio | 1996-06-25 | - | 0 | 0 |
| The Thin Red Line (1999) | Studio | 1999-01-12 | - | 0 | 0 |
| Gladiator (2000) | Studio | 2000-04-25 | 100 | 1 | 0 |
| M:I-2 (Mission: Impossible II) (2000) | Studio | 2000-06-13 | - | 0 | 0 |
| Hannibal (2001) | Studio | 2001-02-01 | - | 0 | 0 |
| Gladiator: More Music From the Motion Picture (2001) | Studio | 2001-02-27 | - | 0 | 0 |
| Pearl Harbor (2001) | Studio | 2001-05-22 | - | 0 | 0 |
| Black Hawk Down (2002) | Studio | 2002-01-15 | - | 0 | 0 |
| Spirit: Stallion of the Cimarron (2002) | Studio | 2002-05-14 | - | 0 | 0 |
| Tears of the Sun (2003) | Studio | 2003-03-18 | - | 0 | 0 |
| Matchstick Men (2003) | Studio | 2003-09-30 | - | 0 | 0 |
| The Last Samurai (2003) | Studio | 2003-11-25 | - | 0 | 0 |
| King Arthur (2004) | Studio | 2004-07-27 | - | 0 | 0 |
| Batman Begins (2005) | Studio | 2005-06-14 | - | 0 | 0 |
| The Da Vinci Code (2006) | Studio | 2006-05-09 | - | 0 | 0 |
| Pirates of the Caribbean: Dead Man's Chest (2006) | Studio | 2006-07-04 | - | 0 | 0 |
| The Holiday (2007) | Studio | 2007-01-09 | - | 0 | 0 |
| Pirates of the Caribbean: At World's End (2007) | Studio | 2007-05-22 | - | 0 | 0 |
| The Simpsons Movie: the Music (2007) | Studio | 2007-07-24 | - | 0 | 0 |
| Kung Fu Panda (2008) | Studio | 2008-06-03 | - | 0 | 0 |
| The Dark Knight (2008) | Studio | 2008-07-15 | 92.5 | 2 | 0 |
| ▶ Frost/Nixon (2008) | Studio | 2008-12-16 | - | 0 | 0 |
| Angels & Demons (2009) | Studio | 2009-05-11 | - | 0 | 0 |
| Sherlock Holmes (2009) | Studio | 2009-12-28 | - | 0 | 0 |
| Inception (2010) | Studio | 2010-07-13 | - | 0 | 0 |
| Crysis 2 (2011) | Studio | 2011 | - | 0 | 0 |
| Rango (2011) | Studio | 2011-03-15 | - | 0 | 0 |
| Pirates of the Caribbean: on Stranger Tides (2011) | Studio | 2011-05-17 | - | 0 | 0 |
| Kung Fu Panda 2 (2011) | Studio | 2011-05-24 | - | 0 | 0 |
| The Dark Knight Rises (2012) | Studio | 2012-07-17 | 90 | 1 | 0 |
| Interstellar (2014) | Studio | 2014-11-18 | - | 0 | 0 |
| Batman v Superman: Dawn of Justice (2016) | Studio | 2016-03-18 | - | 0 | 0 |


