Rating : 90
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
100% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Time to Relax | 60 | 1 | ||||
| 2. | Nitro (Youth Energy) | 92.5 | 2 | ||||
| 3. | Bad Habit | 87.5 | 2 | ||||
| 4. | Gotta Get Away | 92.5 | 2 | ||||
| 5. | Genocide | 85 | 1 | ||||
| 6. | Something to Believe In | 85 | 2 | ||||
| 7. | Come Out and Play" ("Come Out and Play (Keep 'Em Separated)" on the remastered edition) | 90 | 2 | ||||
| 8. | Self Esteem | 97.5 | 2 | ||||
| 9. | It'll Be a Long Time | 87.5 | 2 | ||||
| 10. | Killboy Powerhead (The Didjits cover) | 90 | 2 | ||||
| 11. | What Happened to You? | 90 | 2 | ||||
| 12. | So Alone | 87.5 | 2 | ||||
| 13. | Not the One | 75 | 1 | ||||
| 14. | Smash (contains hidden track, "Come Out and Play (Acoustic Reprise)") | 70 | 1 | ||||



0
1