| Artist | King Crimson |
|---|---|
| Album | The Court of the Crimson King(1969) |
| Type | Studio Full-length |
| Genres | Progressive Rock |
| Labels | Island Records, Atlantic Records |
Rating : 97.9
Votes : 14
The number of votes calculated (the middle 80%) : 12 [ view rules ]
| 100 | ![]() ![]() 11 (10) |
78.6% |
| 95 | ![]() 1 |
7.1% |
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | ![]() ![]() 2 (1) |
14.3% |
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 14 Ratings | ||||
|---|---|---|---|---|
| 4 Members have this album | ||||
|---|---|---|---|---|
| 1 Members want this album | ||||
|---|---|---|---|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | 21st Century Schizoid Man | 7:21 | 96.3 | 4 | ||||
| 2. | I Talk to the Wind | 6:05 | 95 | 3 | ||||
| 3. | Epitaph | 8:47 | 100 | 3 | ||||
| 4. | Moonchild | 12:13 | 95 | 3 | ||||
| 5. | The Court of the Crimson King | 9:25 | 95 | 2 | ||||





11 (10)
0