| Artist | Rage Against The Machine |
|---|---|
| Album | Evil Empire(1996) |
| Type | Studio Full-length |
| Genres | Rap Metal, Alternative Metal |
Rating : 85
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | ![]() 1 |
100% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | People of the Sun | 2:30 | - | 0 | ||
| 2. | Bulls on Parade | 3:49 | 95 | 1 | ||
| 3. | Vietnow | 4:39 | - | 0 | ||
| 4. | Revolver | 5:30 | - | 0 | ||
| 5. | Snakecharmer | 3:56 | - | 0 | ||
| 6. | Tire Me | 3:00 | - | 0 | ||
| 7. | Down Rodeo | 5:20 | - | 0 | ||
| 8. | Without a Face | 3:36 | - | 0 | ||
| 9. | Wind Below | 5:50 | - | 0 | ||
| 10. | Roll Right | 4:22 | - | 0 | ||
| 11. | Year of tha Boomerang | 4:02 | - | 0 | ||



0
1