| Artist | Mariah Carey |
|---|---|
| Album | Mariah Carey(1990) |
| Type | Studio Full-length |
| Genres | Pop, Contemporary R&B, Soul, Dance-Pop |
| Labels | Columbia Records |
Rating : 93.3
Votes : 3
The number of votes calculated (the middle 80%) : 3 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 2 |
66.7% |
| 90 | ![]() 1 |
33.3% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 3 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Vision of Love | 3:30 | 95 | 1 | ||
| 2. | There's Got to Be a Way | 4:53 | 85 | 1 | ||
| 3. | I Don't Wanna Cry | 4:48 | 95 | 1 | ||
| 4. | Someday | 4:08 | 90 | 1 | ||
| 5. | Vanishing | 4:12 | 90 | 1 | ||
| 6. | All in Your Mind | 4:45 | 85 | 1 | ||
| 7. | Alone in Love | 4:12 | 80 | 1 | ||
| 8. | You Need Me | 3:51 | 85 | 1 | ||
| 9. | Sent From Up Above | 4:04 | 80 | 1 | ||
| 10. | Prisoner | 4:24 | 85 | 1 | ||
| 11. | Love Takes Time | 3:49 | 95 | 1 | ||



0
2