| Artist | TNT |
|---|---|
| Album | Realized Fantasies(1992) |
| Type | Studio Full-length |
| Genres | Hard Rock, Glam Metal |
| Labels | Atlantic Records |
Rating : 85
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | ![]() 1 |
100% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Downhill Racer | 4:48 | 80 | 1 | ||
| 2. | Hard to Say Goodbye | 5:12 | - | 0 | ||
| 3. | Mother Warned Me | 4:43 | - | 0 | ||
| 4. | Lionheart | 4:49 | - | 0 | ||
| 5. | Rain | 4:30 | - | 0 | ||
| 6. | Purple Mountain's Majesty | 6:14 | - | 0 | ||
| 7. | Rock'n'Roll Away | 5:51 | - | 0 | ||
| 8. | Easy Street | 4:58 | - | 0 | ||
| 9. | All You Need | 4:21 | - | 0 | ||
| 10. | Indian Summer | 5:00 | - | 0 | ||



0
1