| Artist | Rush |
|---|---|
| Album | Caress of Steel(1975) |
| Type | Studio Full-length |
| Genres | Progressive Rock, Hard Rock |
| Labels | Mercury Records, Anthem Records |
Rating : 75
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | ![]() 1 |
100% |
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 0 Members have this album |
|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Bastille Day | 4:37 | 85 | 1 | ||
| 2. | I Think I'm Going Bald | 3:37 | - | 0 | ||
| 3. | Lakeside Park | 4:08 | - | 0 | ||
| 4. | The Necromancer | 12:30 | - | 0 | ||
| 5. | The Fountain of Lamneth | 19:58 | - | 0 | ||



0
1