| Artist | Rainbow |
|---|---|
| Album | Long Live Rock 'n' Roll(1978) |
| Type | Studio Full-length |
| Genres | Hard Rock, Heavy Metal |
| Labels | Polydor Records |
Rating : 87.5
Votes : 2
The number of votes calculated (the middle 80%) : 2 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
50% |
| 85 | ![]() 1 |
50% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 2 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Long Live Rock 'n' Roll | 4:25 | 85 | 1 | ||
| 2. | Lady of the Lake | 3:38 | 85 | 1 | ||
| 3. | L.A. Connection | 3:35 | 85 | 1 | ||
| 4. | Gates of Babylon | 6:47 | 90 | 1 | ||
| 5. | Kill the King | 4:28 | 95 | 1 | ||
| 6. | The Shed (Subtle) | 4:46 | 80 | 1 | ||
| 7. | Sensitive to Light | 3:08 | 90 | 1 | ||
| 8. | Rainbow Eyes | 7:31 | 85 | 1 | ||



0
1