| Artist | Judas Priest |
|---|---|
| Album | British Steel(1980) |
| Type | Studio Full-length |
| Genres | Heavy Metal |
| Labels | Columbia Records, Sony Music |
Rating : 85
Votes : 4
The number of votes calculated (the middle 80%) : 4 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 1 |
25% |
| 90 | ![]() 1 |
25% |
| 85 | 0 |
|
| 80 | ![]() 1 |
25% |
| 75 | ![]() 1 |
25% |
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 4 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Rapid Fire | 4:06 | 95 | 2 | |||
| 2. | Metal Gods | 4:01 | 97.5 | 2 | |||
| 3. | Breaking The Law | 2:35 | 97.5 | 2 | |||
| 4. | Grinder | 3:57 | 95 | 2 | |||
| 5. | United | 3:34 | 90 | 2 | |||
| 6. | You Don't Have To Be Old To Be Wise | 5:04 | 85 | 1 | |||
| 7. | Living After Midnight | 3:31 | 95 | 2 | |||
| 8. | The Rage | 4:45 | 90 | 1 | |||
| 9. | Steeler | 4:29 | 95 | 1 | |||



0
1