| Artist | Gary Moore |
|---|---|
| Album | Still Got the Blues(1990) |
| Type | Studio Full-length |
| Genres | Blues Rock, Hard Rock |
| Labels | Virgin Records |
Rating : 92.5
Votes : 2
The number of votes calculated (the middle 80%) : 2 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 1 |
50% |
| 90 | ![]() 1 |
50% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 2 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Moving On | 2:38 | 85 | 1 | ||
| 2. | Oh, Pretty Woman | 4:24 | 95 | 1 | ||
| 3. | Walking by Myself | 2:55 | 95 | 1 | ||
| 4. | Still Got the Blues | 6:08 | 100 | 1 | ||
| 5. | Texas Strut | 4:50 | 85 | 1 | ||
| 6. | Too Tired | 2:49 | 90 | 1 | ||
| 7. | King of the Blues | 4:34 | 90 | 1 | ||
| 8. | As the Years Go Passing By | 7:42 | 85 | 1 | ||
| 9. | Midnight Blues | 4:57 | 95 | 1 | ||
| 10. | That Kind of Woman | 4:28 | 85 | 1 | ||
| 11. | All Your Love | 3:39 | 90 | 1 | ||
| 12. | Stop Messing Around | 3:52 | 85 | 1 | ||



0
1