Herb Music

User Info

Herb Music
Name NR AR Country Join Point Posts C LD LL
401 Balkondotweigwf – – United States 2019-10-13 40 0 0 1 2019-10-13
402 Berratorhig – – Netherlands 2019-11-06 40 0 0 1 2019-11-06
403 SemmionsEngak – – Mexico 2019-11-07 120 0 0 3 2019-11-25
404 KennethMic – – Hungary 2019-11-13 80 0 0 2 2019-11-15
405 sergeybum – – Belarus 2019-11-16 120 0 0 3 2025-06-21
406 Happyrock 58 79 – 2019-11-18 3,360 0 58 26 2020-05-31
407 dimanNeak – – Russia 2019-12-02 40 0 0 1 2019-12-02
408 MHP3 – – United States 2019-12-05 40 0 0 1 2019-12-05
409 StevenSkeds – – Belarus 2019-12-07 200 0 0 5 2021-06-14
410 ichik – – – 2019-12-07 40 0 0 1 2019-12-07
411 Terryheado – – Peru 2019-12-08 120 0 0 3 2019-12-17
412 contactcaikvm – – Jordan 2019-12-19 40 0 0 1 2019-12-19
413 Aaroncap – – Trinidad And Tobago 2020-01-13 40 0 0 1 2020-01-13
414 AlbertDem – – Morocco 2020-01-16 40 0 0 1 2020-01-16
415 Aaronhok – – Nicaragua 2020-01-24 40 0 0 1 2020-01-24
416 LeslieQueta – – Japan 2020-01-26 160 0 0 4 2021-08-12
417 MixMar – – France 2020-01-31 1,640 0 0 41 2022-03-23
418 Svetlanacah – – Belarus 2020-02-09 80 0 0 2 2020-02-25
419 Stephenpolve – – Panama 2020-02-11 40 0 0 1 2020-02-11
420 Maticorry – – Latvia 2020-02-12 200 0 0 5 2023-01-10
421 JamSlorry – – Kenya 2020-02-16 40 0 0 1 2020-02-16
422 Darnellnew – – Mongolia 2020-02-19 40 0 0 1 2020-02-19
423 EugeneSak – – Bolivia 2020-02-22 80 0 0 2 2020-03-04
424 Emiliooneda – – Puerto Rico 2020-02-26 40 0 0 1 2020-02-26
425 rusocta – – Uruguay 2020-03-14 40 0 0 1 2020-03-14
426 Robertvenda – – France 2020-03-27 120 0 0 3 2020-04-08
427 AlenaPetrovna – – Belize 2020-04-01 40 0 0 1 2020-04-01
428 LouisAgelt – – Germany 2020-04-03 40 0 0 1 2020-04-03
429 bellerer – – Chile 2020-04-04 280 0 0 7 2022-04-19
430 Anthonylycle – – Serbia 2020-04-06 40 0 0 1 2020-04-06
431 egloos69 – – – 2020-04-08 80 0 0 2 2020-04-12
432 KeithJemia – – France 2020-04-10 120 0 0 3 2020-05-09
433 KennethMem – – Canada 2020-04-10 600 0 0 15 2020-06-08
434 Tommydix – – Tanzania 2020-04-17 40 0 0 1 2020-04-17
435 Kennethfleft – – Pakistan 2020-04-20 40 0 0 1 2020-04-20
436 Stevpissek – – Barbados 2020-04-22 200 0 0 5 2023-01-14
437 MARILYNMANSON – – – 2020-05-03 40 0 0 1 2020-05-03
438 Irenlsul – – Andorra 2020-05-07 40 0 0 1 2020-05-07
439 testid – – – 2020-05-11 80 0 0 2 2020-05-12
440 KeithOfFen – – Ukraine 2020-05-15 80 0 0 2 2020-05-31
441 SandraMof – – Spain 2020-05-17 80 0 0 2 2020-07-18
442 123123 – – – 2020-05-18 40 0 0 1 2020-05-18
443 SoftMetal – – – 2020-06-02 40 0 0 1 2020-06-02
444 Ricardo5241 – – – 2020-07-21 40 0 0 1 2020-07-21
445 legend – – – 2020-09-05 80 0 0 2 2020-09-08
446 ExHUM3D187 – – Canada 2020-12-10 40 0 0 1 2020-12-10
447 vulnerable – – – 2021-01-21 80 0 0 2 2024-07-11
448 grooove – – – 2021-02-12 40 0 0 1 2021-02-12
449 rockalyrics – – – 2021-02-12 40 0 0 1 2021-02-12
450 johfel – – – 2021-02-26 320 0 0 8 2021-04-17
451 BertTenHagen – – – 2021-03-14 40 0 0 1 2021-03-14
452 luxiferus666 – – – 2021-03-19 40 0 0 1 2021-03-19
453 asia_minor – – – 2021-05-13 455 0 0 9 2021-06-09
454 SlowSuicide – – – 2021-06-17 160 0 0 4 2021-06-21
455 marcelo – – Brazil 2021-11-12 40 0 0 1 2021-11-12
456 custom68 – – – 2022-02-13 40 0 0 1 2022-02-13
457 gloribenedict – – United States 2022-02-18 40 0 0 1 2022-02-18
458 reerror 1 90 – 2022-02-18 320 0 1 7 2022-07-19
459 johnsnape – – – 2022-05-16 40 0 0 1 2022-05-16
460 zertifysoftware – – – 2022-05-17 40 0 0 1 2022-05-17
461 southwestglobal – – – 2022-06-06 80 0 0 2 2025-06-21
462 malakhaacademy – – – 2022-07-04 40 0 0 1 2022-07-04
463 antivaxx – – – 2022-07-25 40 0 0 1 2022-07-25
464 wieczor – – – 2022-08-07 40 0 0 1 2022-08-07
465 Abdullah 25 88 – 2022-08-10 1,320 0 25 8 2023-07-14
466 swcbh – – – 2022-09-15 80 0 0 2 2022-09-24
467 roboli – – – 2022-09-18 120 0 0 3 2022-09-23
468 rockrock – – – 2022-10-05 80 0 0 2 2022-10-25
469 shawnshin7 6 95 Korea 2023-04-01 280 0 6 1 2023-04-01
470 paultf1 – – United Kingdom 2023-05-17 40 0 0 1 2023-05-17
471 bbca – – – 2023-06-20 40 0 0 1 2023-06-20
472 ctszxy 1 95 – 2023-06-27 120 0 1 2 2023-06-29
473 FerrumLopez – – – 2023-07-01 40 0 0 1 2023-07-01
474 EspeciallyMonica – – – 2023-08-03 40 0 0 1 2023-08-03
475 HamiltonKeatsbS – – United States 2023-09-09 80 0 0 2 2023-10-12
476 minibent – – – 2023-09-10 40 0 0 1 2023-09-10
477 cloud6dubai – – United Arab Emirates 2023-10-25 40 0 0 1 2023-10-25
478 Jokesonme – – – 2024-01-06 40 0 0 1 2024-01-06
479 Mia9543 – – – 2024-02-14 40 0 0 1 2024-02-14
480 saskm – – – 2024-03-04 40 0 0 1 2024-03-04
481 StandaKrop 1 100 – 2024-07-18 185 0 1 2 2024-07-19
482 Polis223 – – – 2024-10-17 480 0 0 12 2024-11-14
483 MetalKing – – Korea 2025-02-03 120 0 0 3 2025-02-17
484 motion61 – – Canada 2025-03-07 40 0 0 1 2025-03-07
485 Deathworship – – – 2025-05-06 40 0 0 1 2025-05-06
486 rxceeeel – – – 2025-05-18 40 0 0 1 2025-05-18
487 seline – – – 2025-05-21 165 0 0 4 2025-05-24
488 MapachitoPro – – – 2025-07-13 40 0 0 1 2025-07-13
489 SS666 – – – 2025-08-07 40 0 0 1 2025-08-07
490 travd42 – – – 2025-08-31 40 0 0 1 2025-08-31
491 SCORPIONS 39 84 – 2025-11-07 2,695 0 39 1 2025-11-07
492 MusicNerd – – – 2026-01-09 40 0 0 1 2026-01-09
493 ggerubum – – – 2026-01-15 440 0 0 11 2026-02-16
494 dragon709 – – – 2026-01-15 40 0 0 1 2026-01-15
495 Goatpenis666 – – – 2026-02-19 40 0 0 1 2026-02-19
496 Nataniel – – Poland 2026-04-05 40 0 0 1 2026-04-05
497 Griffinchant – – – 2026-04-07 40 0 0 1 2026-04-07
498 thrasher_89_21 – – United States 2026-04-16 520 0 0 13 2026-11-06
499 iumtky – – – 2026-04-24 40 0 0 1 2026-04-24
500 BraunBraun – – – 2026-05-11 40 0 0 1 2026-05-11
1 2 3 4 5 6
Management of Herb Music
Eagles Site owner, manager (site planning, programming and design)
AngelbeatsArtist and album data manager
SludgeLeaderArtist and album data manager
realemopoliceArtist and album data manager
Pop-TartsArtist and album data manager
lyhtr145Artist and album data manager
Random Album
Inspire
Inspire (2013)
rating : –
Info / Statistics
Artists : 5,338
Albums : 42,995
Reviews : 627
Lyrics : 13,517
Top Rating
rating : 100   votes : 1
rating : 91.3   votes : 8
rating : 85   votes : 1
rating : 85   votes : 1