
| Artist | Opeth |
|---|---|
| Country | Sweden |
| Formed | 1990, Sörskogen, Stockholm, Stockholms län |
| Genres | Progressive Death Metal, Progressive Rock |
| Labels | Candlelight Records, Peaceville Records, Music for Nations, Roadrunner Records, Moderbolaget |
Best Songs (36)
| Track title | Album title | Rating | Votes | ||
|---|---|---|---|---|---|
| 1 | The Moor | ![]() |
Still Life (1999) | 97.5 | 2 |
| 2 | Bleak | ![]() |
Blackwater Park (2001) | 97.5 | 2 |
| 3 | Deliverance | ![]() |
Deliverance (2002) | 97.5 | 2 |
| 4 | Blackwater Park | ![]() |
Blackwater Park (2001) | 95 | 2 |
| 5 | The Grand Conjuration | ![]() |
Ghost Reveries (2005) | 95 | 2 |
| 6 | The Leper Affinity | ![]() |
Blackwater Park (2001) | 92.5 | 2 |
| 7 | Demon of the Fall | ![]() |
My Arms, Your Hearse (1998) | 92.5 | 2 |
| 8 | Windowpane | ![]() |
Damnation (2003) | 92.5 | 2 |
| 9 | Ghost of Perdition | ![]() |
Ghost Reveries (2005) | 92.5 | 2 |
| 10 | Moonlapse Vertigo | ![]() |
Still Life (1999) | 95 | 1 |
| 11 | The Drapery Falls | ![]() |
Blackwater Park (2001) | 95 | 1 |
| 12 | To Bid You Farewell | ![]() |
Morningrise (1996) | 95 | 1 |
| 13 | Ending Credits | ![]() |
Damnation (2003) | 95 | 1 |
| 14 | Wreath | ![]() |
Deliverance (2002) | 95 | 1 |
| 15 | By the Pain I See in Others | ![]() |
Deliverance (2002) | 95 | 1 |
| 16 | Face of Melinda | ![]() |
Still Life (1999) | 90 | 2 |
| 17 | Harvest | ![]() |
Blackwater Park (2001) | 90 | 2 |
| 18 | In My Time of Need | ![]() |
Damnation (2003) | 87.5 | 2 |
| 19 | Benighted | ![]() |
Still Life (1999) | 90 | 1 |
| 20 | The Night And The Silent Water | ![]() |
Morningrise (1996) | 90 | 1 |
| 21 | Reverie / Harlequin Forest | ![]() |
Ghost Reveries (2005) | 90 | 1 |
| 22 | Burden | ![]() |
Watershed (2008) | 90 | 1 |
| 23 | Godhead's Lament | ![]() |
Still Life (1999) | 85 | 1 |
| 24 | Serenity Painted Death | ![]() |
Still Life (1999) | 85 | 1 |
| 25 | White Cluster | ![]() |
Still Life (1999) | 85 | 1 |
| 26 | Dirge For November | ![]() |
Blackwater Park (2001) | 85 | 1 |
| 27 | The Funeral Portrait | ![]() |
Blackwater Park (2001) | 85 | 1 |
| 28 | Patterns In The Ivy | ![]() |
Blackwater Park (2001) | 85 | 1 |
| 29 | Under the Weeping Moon | ![]() |
Orchid (1995) | 85 | 1 |
| 30 | April Ethereal | ![]() |
My Arms, Your Hearse (1998) | 85 | 1 |
1 2

