| 220 albums | 
| Rank | Artist name / Album title / Genres | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|
| 101 |  |  | Gate Flowers |   | 90 | 1 | 0 | 
|  | 늙은 뱀 (Neulguen Baemn) (2014) [EP] | ||||||
| Hard Rock, Grunge, Alternative Rock | |||||||
| 102 |  |  | Foo Fighters |   | 90 | 1 | 0 | 
|  | Sonic Highways (2014) | ||||||
| Post-Grunge, Alternative Rock, Hard Rock | |||||||
| 103 |  |  | OK Go |   | 90 | 1 | 0 | 
|  | Oh No (2005) | ||||||
| Power Pop, Pop Rock, Alternative Rock | |||||||
| 104 |  |  | Yellowcard |   | 90 | 1 | 0 | 
|  | Paper Walls (2007) | ||||||
| Alternative Rock, Pop Punk | |||||||
| 105 |  |  | The Killers |   | 90 | 1 | 0 | 
|  | Sam's Town (2006) | ||||||
| Pop Rock, Alternative Rock, Heartland Rock, Post-Punk Revival | |||||||
| 106 |  |  | Live |   | 90 | 1 | 0 | 
|  | Throwing Copper (1994) | ||||||
| Alternative Rock, Post-Grunge, Hard Rock | |||||||
| 107 |  |  | Sleater-Kinney |   | 90 | 1 | 0 | 
|  | No Cities to Love (2015) | ||||||
| Indie Rock, Alternative Rock | |||||||
| 108 |  |  | hide |   | 90 | 1 | 0 | 
|  | Hide Your Face (1994) | ||||||
| Alternative Rock | |||||||
| 109 |  |  | hide |   | 90 | 1 | 0 | 
|  | Psyence (1996) | ||||||
| Alternative Rock, Industrial Rock | |||||||
| 110 |  |  | hide |   | 90 | 1 | 0 | 
|  | Ja, Zoo (1998) | ||||||
| Alternative Rock | |||||||
| 111 |  |  | Boys Like Girls |   | 90 | 1 | 0 | 
|  | Boys Like Girls (2006) | ||||||
| Pop Punk, Pop Rock, Alternative Rock | |||||||
| 112 |  |  | Musgravite |   | 90 | 1 | 0 | 
|  | Musgravite (2016) | ||||||
| Alternative Rock, Post-Rock, Instrumental | |||||||
| 113 |  |  | Red Hot Chili Peppers |   | 83 | 5 | 1 | 
|  | Blood Sugar Sex Magik (1991) | ||||||
| Funk Rock, Alternative Rock | |||||||
| 114 |  |  | 서태지 (Seo Taiji) |   | 83.8 | 4 | 0 | 
|  | Seotaiji 7th Issue (2004) | ||||||
| Emo, Alternative Rock | |||||||
| 115 |  |  | Green Day |   | 85 | 3 | 0 | 
|  | Warning (2000) | ||||||
| Pop Punk, Alternative Rock | |||||||
| 116 |  |  | Nirvana |   | 83.3 | 3 | 0 | 
|  | Bleach (1989) | ||||||
| Grunge, Alternative Rock, Sludge Metal | |||||||
| 117 |  |  | My Chemical Romance |   | 83.3 | 3 | 0 | 
|  | Three Cheers for Sweet Revenge (2004) | ||||||
| Pop Punk, Emo, Alternative Rock | |||||||
| 118 |  |  | Coldplay |   | 83.3 | 3 | 0 | 
|  | A Rush of Blood to the Head (2002) | ||||||
| Pop Rock, Alternative Rock | |||||||
| 119 |  |  | Green Day |   | 85 | 2 | 0 | 
|  | Bullet in a Bible (2005) [Live] | ||||||
| Pop Punk, Punk Rock, Alternative Rock | |||||||
| 120 |  |  | Gorillaz |   | 85 | 2 | 0 | 
|  | Gorillaz (2001) | ||||||
| Alternative Rock, Trip Hop, Alternative Hip Hop, Electronic | |||||||
| 121 |  |  | 30 Seconds to Mars |   | 85 | 2 | 0 | 
|  | 30 Seconds to Mars (2002) | ||||||
| Alternative Rock | |||||||
| 122 |  |  | 서태지 (Seo Taiji) |   | 85 | 2 | 0 | 
|  | Seotaiji Live Tour Zero 04 (2004) [Live] | ||||||
| Alternative Rock, Emo Core | |||||||
| 123 |  |  | 이승열 (Yi Sungyol) |   | 85 | 2 | 0 | 
|  | Why We Fail (2011) | ||||||
| Alternative Rock, Blues Rock, Modern Rock | |||||||
| 124 |  |  | Red Hot Chili Peppers |   | 85 | 2 | 0 | 
|  | By the Way (2002) | ||||||
| Funk, Alternative Rock | |||||||
| 125 |  |  | Red Hot Chili Peppers |   | 85 | 2 | 0 | 
|  | I'm With You (2011) | ||||||
| Funk, Alternative Rock | |||||||
| 126 |  |  | Pearl Jam |   | 85 | 2 | 0 | 
|  | Vs. (1993) | ||||||
| Grunge, Alternative Rock, Hard Rock | |||||||
| 127 |  |  | Oasis |   | 85 | 2 | 0 | 
|  | Dig Out Your Soul (2008) | ||||||
| Britpop, Rock, Alternative Rock | |||||||
| 128 |  |  | Muse |   | 77.8 | 9 | 0 | 
|  | The Resistance (2009) | ||||||
| Alternative Rock | |||||||
| 129 |  |  | The Smashing Pumpkins |   | 81.7 | 3 | 0 | 
|  | Adore (1998) | ||||||
| Alternative Rock | |||||||
| 130 |  |  | 자우림 (Jaurim) |   | 82.5 | 2 | 0 | 
|  | Purple Heart (1997) | ||||||
| Alternative Rock, Indie Rock | |||||||
| 131 |  |  | Blur |   | 82.5 | 2 | 0 | 
|  | Blur (1997) | ||||||
| Alternative Rock, Indie Rock | |||||||
| 132 |  |  | Yellowcard |   | 82.5 | 2 | 0 | 
|  | Lights and Sounds (2006) | ||||||
| Alternative Rock | |||||||
| 133 |  |  | 자우림 (Jaurim) |   | 85 | 1 | 0 | 
|  | 戀人 (연인) (1998) | ||||||
| Alternative Rock, Indie Rock | |||||||
| 134 |  |  | Agua De Annique |   | 85 | 1 | 0 | 
|  | Air (2007) | ||||||
| Alternative Rock | |||||||
| 135 |  |  | The Birthday Massacre |   | 85 | 1 | 0 | 
|  | Pins And Needles (2010) | ||||||
| Synthrock, Alternative Rock, Goth Rock | |||||||
| 136 |  |  | The Airborne Toxic Event |   | 85 | 1 | 0 | 
|  | The Airborne Toxic Event (2008) | ||||||
| Alternative Rock | |||||||
| 137 |  |  | HIM |   | 85 | 1 | 1 | 
|  | Deep Shadows and Brilliant Highlights (2001) | ||||||
| Gothic Metal, Alternative Rock | |||||||
| 138 |  |  | U2 |   | 85 | 1 | 0 | 
|  | Pop (1997) | ||||||
| Alternative Rock | |||||||
| 139 |  |  | The Lemonheads |   | 85 | 1 | 0 | 
|  | Varshons (2009) | ||||||
| Alternative Rock, Pop, Rock | |||||||
| 140 |  |  | Red Hot Chili Peppers |   | 85 | 1 | 1 | 
|  | Mother's Milk (1989) | ||||||
| Funk, Funk Metal, Alternative Rock | |||||||
| 141 |  |  | Pearl Jam |   | 85 | 1 | 0 | 
|  | No Code (1996) | ||||||
| Alternative Rock, Grunge | |||||||
| 142 |  |  | Finch |   | 85 | 1 | 0 | 
|  | What It Is to Burn (2002) | ||||||
| Alternative Rock, Punk Rock | |||||||
| 143 |  |  | Theory of a Deadman |   | 85 | 1 | 0 | 
|  | The Truth Is... (2011) | ||||||
| Hard Rock, Alternative Rock | |||||||
| 144 |  |  | Queens of the Stone Age |   | 85 | 1 | 0 | 
|  | Queens of the Stone Age (1998) | ||||||
| Stoner Rock, Alternative Rock | |||||||
| 145 |  |  | Blur |   | 85 | 1 | 0 | 
|  | 13 (1999) | ||||||
| Alternative Rock, Indie Rock, Experimental Rock | |||||||
| 146 |  |  | AFI |   | 85 | 1 | 1 | 
|  | The Art of Drowning (2000) | ||||||
| Alternative Rock, Punk Rock, Hardcore Punk | |||||||
| 147 |  |  | The Black Keys |   | 85 | 1 | 0 | 
|  | Turn Blue (2014) | ||||||
| Alternative Rock, Garage Rock, Blues Rock, Neo-Psychedelia, Psychedelic Rock | |||||||
| 148 |  |  | Jack White |   | 85 | 1 | 0 | 
|  | Lazaretto (2014) | ||||||
| Blues Rock, Garage Rock, Alternative Rock, Country Rock, Folk Rock | |||||||
| 149 |  |  | Yellowcard |   | 85 | 1 | 0 | 
|  | Lift a Sail (2014) | ||||||
| Alternative Rock | |||||||
| 150 |  |  | Abingdon Boys School |   | 85 | 1 | 1 | 
|  | Abingdon Boys School (2007) | ||||||
| Alternative Rock, Alternative Metal, Nu Metal | |||||||


