
Odds & Sods
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 1974-09-28 |
| Genres | Hard Rock |
| Labels | Track, MCA Records |
| Length | 40:23 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Added by
Eagles
Odds & Sods Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Postcard | 3:27 | - | 0 |
| 2. | Now I'm a Farmer | 3:59 | - | 0 |
| 3. | Put the Money Down | 4:14 | - | 0 |
| 4. | Little Billy | 2:15 | - | 0 |
| 5. | Too Much of Anything | 4:26 | - | 0 |
| 6. | Glow Girl | 2:20 | - | 0 |
| 7. | Pure and Easy | 5:23 | - | 0 |
| 8. | Faith in Something Bigger | 3:03 | - | 0 |
| 9. | I'm the Face | 2:32 | - | 0 |
| 10. | Naked Eye | 5:10 | - | 0 |
| 11. | Long Live Rock | 3:54 | - | 0 |
Line-up (Members)
- Roger Daltrey : Vocals, Harmonica
- John Entwistle : Bass Guitar, Brass, Vocals
- Keith Moon : Drums, Vocals
- Pete Townshend : Guitar, Piano, Bass Guitar, Synthesizer, Vocals
The Who Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| My Generation (1965) | Studio | 1965-12-27 | - | 0 | 0 |
| A Quick One (1966) | Studio | 1966-12-03 | - | 0 | 0 |
| The Who Sell Out (1967) | Studio | 1967-12-16 | - | 0 | 0 |
| Tommy (1969) | Studio | 1969-05-23 | 100 | 1 | 1 |
| Live at Leeds (1970) | Live | 1970-05-03 | - | 0 | 0 |
| Who's Next (1971) | Studio | 1971-08-25 | 95 | 3 | 1 |
| Quadrophenia (1973) | Studio | 1973-10-26 | - | 0 | 0 |
| ▶ Odds & Sods (1974) | Studio | 1974-09-28 | - | 0 | 0 |
| The Who by Numbers (1975) | Studio | 1975-10-18 | - | 0 | 0 |
| Who Are You (1978) | Studio | 1978-08-18 | - | 0 | 0 |
| The Kids Are Alright (1979) | Studio | 1979-06-24 | - | 0 | 0 |
| Face Dances (1981) | Studio | 1981-04-04 | - | 0 | 0 |
| It's Hard (1982) | Studio | 1982-09-04 | - | 0 | 0 |
| Who's Last (1984) | Live | 1984-11-10 | - | 0 | 0 |
| Join Together (1990) | Live | 1990-03 | - | 0 | 0 |
| Live at the Isle of Wight Festival 1970 (1996) | Live | 1996-10-29 | - | 0 | 0 |
| BBC Sessions (2000) | Live | 2000-02 | - | 0 | 0 |
| Live at the Royal Albert Hall (2003) | Live | 2003-06 | - | 0 | 0 |
| Endless Wire (2006) | Studio | 2006-10-31 | - | 0 | 0 |
| The Who Live at Hull 1970 (2012) | Live | 2012-11-19 | - | 0 | 0 |
| Who (2019) | Studio | 2019-12-06 | - | 0 | 0 |


