
Medúlla
| Artist | |
|---|---|
| Type | Studio Full-length |
| Released | 2004-08-30 |
| Genres | Art Pop, Experimental |
| Labels | One Little Indian Records, Warner Bros. Records |
| Length | 45:40 |
Reviews : 0
Comments : 0
Comments : 0
Total votes : 0
Rating : -
Rating : -
Have : 0
Want : 0
Want : 0
Medúlla Information
Track listing (Songs)
| Title | Length | Rating | Votes | |
|---|---|---|---|---|
| 1. | Pleasure Is All Mine | 3:26 | - | 0 |
| 2. | Show Me Forgiveness | 1:23 | - | 0 |
| 3. | Where Is the Line | 4:41 | - | 0 |
| 4. | Vökuró | 3:14 | - | 0 |
| 5. | Öll Birtan | 1:52 | - | 0 |
| 6. | Who Is It (Carry My Joy on the Left, Carry My Pain on the Right) | 3:57 | - | 0 |
| 7. | Submarine | 3:13 | - | 0 |
| 8. | Desired Constellation | 4:55 | - | 0 |
| 9. | Oceania | 3:24 | - | 0 |
| 10. | Sonnets / Unrealities XI | 1:59 | - | 0 |
| 11. | Ancestors | 4:08 | - | 0 |
| 12. | Mouth's Cradle | 3:59 | - | 0 |
| 13. | Miðvikudags | 1:24 | - | 0 |
| 14. | Triumph of a Heart | 4:04 | - | 0 |
Line-up (Members)
- Björk : Vocals
Björk Discography
| Album title | Type | Released | Rating | Votes | Reviews |
|---|---|---|---|---|---|
| Björk Guðmundsdóttir (1977) | Studio | 1977-12 | - | 0 | 0 |
| Debut (1993) | Studio | 1993-07-05 | 70 | 1 | 0 |
| Post (1995) | Studio | 1995-06-13 | - | 0 | 0 |
| Homogenic (1997) | Studio | 1997-09-22 | - | 0 | 0 |
| Vespertine (2001) | Studio | 2001-08-27 | - | 0 | 0 |
| ▶ Medúlla (2004) | Studio | 2004-08-30 | - | 0 | 0 |
| Volta (2007) | Studio | 2007-05-01 | - | 0 | 0 |
| Biophilia (2011) | Studio | 2011-10-10 | - | 0 | 0 |
| Vulnicura (2015) | Studio | 2015-01-20 | - | 0 | 0 |
| Utopia (2017) | Studio | 2017-11-24 | - | 0 | 0 |


