
Björk
| Country | Iceland |
|---|---|
| Birth name | Björk Guðmundsdóttir |
| Born | November 21, 1965, Reykjavík, Höfuðborgarsvæðið, Iceland (age 59) |
| Occupations | Singer, Songwriter, Actress, Record Producer, DJ |
| Instruments | Vocals, Keyboards |
| Currently | Brooklyn Heights, New York, United States |
| Genres | Art Pop, Electronic |
| Labels | One Little Indian Records, Polydor Records, Elektra Records |
| Years active | 1975-present |
| Website | http://bjork.com |
Björk Discography
| Album title | Lyrics | Type | Released | Rating | Votes | Reviews | |||
|---|---|---|---|---|---|---|---|---|---|
| Björk Guðmundsdóttir (1977) | ![]() |
![]() |
Studio | 1977-12 | - | 0 | 0 | ||
| Human Behaviour (1993) | Single | 1993-06-07 | - | 0 | 0 | ||||
| Debut (1993) | ![]() |
![]() |
Studio | 1993-07-05 | 70 | 1 | 0 | ||
| Venus as a Boy (1993) | Single | 1993-08-23 | - | 0 | 0 | ||||
| Play Dead (1993) | Single | 1993-10-11 | - | 0 | 0 | ||||
| Big Time Sensuality (1993) | Single | 1993-11-22 | - | 0 | 0 | ||||
| Violently Happy (1994) | Single | 1994-03-07 | - | 0 | 0 | ||||
| Army of Me (1995) | Single | 1995-04-21 | - | 0 | 0 | ||||
| Post (1995) | ![]() |
![]() |
Studio | 1995-06-13 | - | 0 | 0 | ||
| Isobel (1995) | Single | 1995-08-14 | - | 0 | 0 | ||||
| It's Oh So Quiet (1995) | Single | 1995-11-13 | - | 0 | 0 | ||||
| Hyperballad (1996) | Single | 1996-02-12 | - | 0 | 0 | ||||
| Possibly Maybe (1996) | Single | 1996-10-28 | - | 0 | 0 | ||||
| I Miss You (1997) | Single | 1997-02-24 | - | 0 | 0 | ||||
| Homogenic (1997) | ![]() |
![]() |
Studio | 1997-09-22 | - | 0 | 0 | ||
| Jóga (1997) | Single | 1997-09-22 | - | 0 | 0 | ||||
| Bachelorette (1997) | Single | 1997-12-08 | - | 0 | 0 | ||||
| Hunter (1998) | Single | 1998-03-24 | - | 0 | 0 | ||||
| Alarm Call (1998) | Single | 1998-11-30 | - | 0 | 0 | ||||
| All Is Full of Love (1999) | Single | 1999-06-07 | - | 0 | 0 | ||||
| Hidden Place (2001) | Single | 2001-08-03 | - | 0 | 0 | ||||
| Vespertine (2001) | ![]() |
![]() |
Studio | 2001-08-27 | - | 0 | 0 | ||
| Pagan Poetry (2001) | Single | 2001-11-05 | - | 0 | 0 | ||||
| Cocoon (2002) | Single | 2002-03-11 | - | 0 | 0 | ||||
| Greatest Hits (2002) | ![]() |
![]() |
Compilation | 2002-11-04 | - | 0 | 0 | ||
| It's in Our Hands (2002) | Single | 2002-12 | - | 0 | 0 | ||||
| Who Is It (Carry My Joy on the Left, Carry My Pain on the Right) (2004) | Single | 2004 | - | 0 | 0 | ||||
| Medúlla (2004) | ![]() |
![]() |
Studio | 2004-08-30 | - | 0 | 0 | ||
| Volta (2007) | ![]() |
![]() |
Studio | 2007-05-01 | - | 0 | 0 | ||
| Biophilia (2011) | ![]() |
![]() |
Studio | 2011-10-10 | - | 0 | 0 | ||
| Vulnicura (2015) | ![]() |
![]() |
Studio | 2015-01-20 | - | 0 | 0 | ||
| Utopia (2017) | ![]() |
![]() |
Studio | 2017-11-24 | - | 0 | 0 |




