| Artist | Bob Dylan |
|---|---|
| Album | Highway 61 Revisited(1965) |
| Type | Studio Full-length |
| Genres | Folk Rock, Blues Rock |
| Labels | Columbia Records |
Rating : 90
Votes : 6
The number of votes calculated (the middle 80%) : 6 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 1 |
16.7% |
| 90 | ![]() 4 |
66.7% |
| 85 | ![]() 1 |
16.7% |
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 6 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Like a Rolling Stone | 5:59 | 95 | 3 | ||||
| 2. | Tombstone Blues | 5:53 | 92.5 | 2 | ||||
| 3. | It Takes a Lot to Laugh, It Takes a Train to Cry | 3:25 | 87.5 | 2 | ||||
| 4. | From a Buick 6 | 3:06 | 87.5 | 2 | ||||
| 5. | Ballad of a Thin Man | 5:48 | 95 | 2 | ||||
| 6. | Queen Jane Approximately | 4:57 | 90 | 2 | ||||
| 7. | Highway 61 Revisited | 3:15 | 92.5 | 2 | ||||
| 8. | Just Like Tom Thumb's Blues | 5:08 | 87.5 | 2 | ||||
| 9. | Desolation Row | 11:18 | 92.5 | 2 | ||||



0
1