| Artist | Genesis |
|---|---|
| Album | Selling England by the Pound(1973) |
| Type | Studio Full-length |
| Genres | Progressive Rock, Symphonic Prog |
| Labels | Charisma Records, Atlantic Records |
Rating : 96.3
Votes : 4
The number of votes calculated (the middle 80%) : 4 [ view rules ]
| 100 | ![]() 2 |
50% |
| 95 | ![]() 1 |
25% |
| 90 | ![]() 1 |
25% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 4 Ratings | ||||
|---|---|---|---|---|
| 3 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||||
|---|---|---|---|---|---|---|---|---|
| 1. | Dancing With the Moonlit Knight | 8:04 | 95 | 1 | ||||
| 2. | I Know What I Like (In Your Wardrobe) | 4:07 | 90 | 1 | ||||
| 3. | Firth of Fifth | 9:37 | 100 | 2 | ||||
| 4. | More Fool Me | 3:11 | 90 | 1 | ||||
| 5. | The Battle of Epping Forest | 11:48 | 95 | 1 | ||||
| 6. | After the Ordeal | 4:16 | 90 | 1 | ||||
| 7. | The Cinema Show | 11:05 | 98.3 | 3 | ||||
| 8. | Aisle of Plenty | 1:32 | 85 | 1 | ||||




2
0