| Artist | Mariah Carey |
|---|---|
| Album | Emotions(1991) |
| Type | Studio Full-length |
| Genres | Pop, Contemporary R&B, Dance-Pop |
| Labels | Columbia Records |
Rating : 93.3
Votes : 3
The number of votes calculated (the middle 80%) : 3 [ view rules ]
| 100 | ![]() 1 |
33.3% |
| 95 | 0 |
|
| 90 | ![]() 2 |
66.7% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 3 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Emotions | 4:09 | 95 | 1 | ||
| 2. | And You Don't Remember | 4:26 | 85 | 1 | ||
| 3. | Can't Let Go | 4:27 | 90 | 1 | ||
| 4. | Make It Happen | 5:07 | 90 | 1 | ||
| 5. | If It's Over | 4:38 | 80 | 1 | ||
| 6. | You're So Cold | 5:05 | 85 | 1 | ||
| 7. | So Blessed | 4:13 | 90 | 1 | ||
| 8. | To Be Around You | 4:37 | 90 | 1 | ||
| 9. | Till the End of Time | 5:35 | 80 | 1 | ||
| 10. | The Wind | 4:41 | 85 | 1 | ||




1
0