| Artist | Blind Guardian |
|---|---|
| Album | A Night At The Opera(2002) |
| Type | Studio Full-length |
| Genres | Power Metal, Melodic Metal |
| Labels | Virgin Records |
Rating : 90
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | 0 |
|
| 90 | ![]() 1 |
100% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Precious Jerusalem | 6:22 | 90 | 1 | ||
| 2. | Battlefield | 5:37 | 95 | 1 | ||
| 3. | Under The Ice | 5:45 | 90 | 1 | ||
| 4. | Sadly Sings Destiny | 6:05 | 95 | 1 | ||
| 5. | The Maiden And The Minstrel Knight | 5:30 | 80 | 1 | ||
| 6. | Wait For An Answer | 6:30 | 80 | 1 | ||
| 7. | The Soulforged | 5:18 | 90 | 1 | ||
| 8. | Age Of False Innocence | 6:06 | 85 | 1 | ||
| 9. | Punishment Divine | 5:45 | 85 | 1 | ||
| 10. | And Then There Was Silence | 14:06 | 95 | 1 | ||
| 11. | Harvest Of Sorrow (accoustic, bonus track) | 3:39 | - | 0 | ||



0
1