| Artist | The Beatles |
|---|---|
| Album | A Hard Day's Night(1964) |
| Type | Studio Full-length |
| Genres | Pop, Rock |
| Labels | Parlophone |
Rating : 89.2
Votes : 6
The number of votes calculated (the middle 80%) : 6 [ view rules ]
| 100 | ![]() 1 |
16.7% |
| 95 | 0 |
|
| 90 | ![]() 3 |
50% |
| 85 | ![]() 1 |
16.7% |
| 80 | ![]() 1 |
16.7% |
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 6 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | A Hard Day's Night | 2:34 | 97.5 | 2 | |||
| 2. | I Should Have Known Better | 2:43 | 90 | 1 | |||
| 3. | If I Fell | 2:19 | 100 | 1 | |||
| 4. | I'm Happy Just to Dance with You | 1:56 | 95 | 1 | |||
| 5. | And I Love Her Paul | 2:30 | 100 | 1 | |||
| 6. | Tell Me Why | 2:09 | 90 | 1 | |||
| 7. | Can't Buy Me Love | 2:12 | 100 | 1 | |||
| 8. | Any Time at All | 2:11 | 90 | 1 | |||
| 9. | I'll Cry Instead | 1:46 | 95 | 1 | |||
| 10. | Things We Said Today | 2:35 | 95 | 1 | |||
| 11. | When I Get Home | 2:17 | 90 | 1 | |||
| 12. | You Can't Do That | 2:35 | 90 | 1 | |||
| 13. | I'll Be Back | 2:24 | 100 | 1 | |||




1
0