| Artist | The Beatles |
|---|---|
| Album | With the Beatles(1963) |
| Type | Studio Full-length |
| Genres | Rock, Rock & Roll |
| Labels | Parlophone |
Rating : 83.3
Votes : 6
The number of votes calculated (the middle 80%) : 6 [ view rules ]
| 100 | ![]() 1 |
16.7% |
| 95 | 0 |
|
| 90 | ![]() 1 |
16.7% |
| 85 | ![]() 1 |
16.7% |
| 80 | ![]() 1 |
16.7% |
| 75 | ![]() 1 |
16.7% |
| 70 | ![]() 1 |
16.7% |
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 6 Ratings | ||||
|---|---|---|---|---|
| 2 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | It Won't Be Long | 2:13 | 90 | 1 | |||
| 2. | All I've Got to Do | 2:03 | 95 | 1 | |||
| 3. | All My Loving | 2:08 | 95 | 2 | |||
| 4. | Don't Bother Me | 2:28 | 95 | 1 | |||
| 5. | Little Child | 1:46 | 85 | 1 | |||
| 6. | Till There Was You | 2:14 | 95 | 1 | |||
| 7. | Please Mister Postman | 2:34 | 90 | 1 | |||
| 8. | Roll Over Beethoven | 2:45 | 90 | 1 | |||
| 9. | Hold Me Tight | 2:32 | 90 | 1 | |||
| 10. | You Really Got a Hold on Me | 3:01 | 90 | 1 | |||
| 11. | I Wanna Be Your Man | 2:00 | 85 | 1 | |||
| 12. | Devil in Her Heart | 2:26 | 90 | 1 | |||
| 13. | Not a Second Time | 2:07 | 95 | 1 | |||
| 14. | Money (That's What I Want) | 2:50 | 95 | 1 | |||




1
0