| Artist | The Who |
|---|---|
| Album | Who's Next(1971) |
| Type | Studio Full-length |
| Genres | Hard Rock, Art Rock |
| Labels | Track, Polydor Records, MCA Records, Decca Records |
Rating : 95
Votes : 3
The number of votes calculated (the middle 80%) : 3 [ view rules ]
| 100 | ![]() 1 |
33.3% |
| 95 | ![]() 1 |
33.3% |
| 90 | ![]() 1 |
33.3% |
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 3 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | |||
|---|---|---|---|---|---|---|---|
| 1. | Baba O'Riley | 4:59 | 95 | 2 | |||
| 2. | Bargain | 5:33 | 90 | 1 | |||
| 3. | Love Ain't for Keeping | 2:11 | 90 | 1 | |||
| 4. | My Wife | 3:35 | 90 | 1 | |||
| 5. | Song Is Over | 6:16 | 85 | 1 | |||
| 6. | Getting in Tune | 4:49 | 85 | 1 | |||
| 7. | Going Mobile | 3:40 | 85 | 1 | |||
| 8. | Behind Blue Eyes | 3:40 | 95 | 1 | |||
| 9. | Won't Get Fooled Again | 8:31 | 95 | 2 | |||




1
0