| Artist | Otis Redding |
|---|---|
| Album | Otis Blue: Otis Redding Sings Soul(1965) |
| Type | Studio Full-length |
| Genres | Southern Soul, Deep Soul |
| Labels | Volt, Atco Records |
Rating : 95
Votes : 1
The number of votes calculated (the middle 80%) : 1 [ view rules ]
| 100 | 0 |
|
| 95 | ![]() 1 |
100% |
| 90 | 0 |
|
| 85 | 0 |
|
| 80 | 0 |
|
| 75 | 0 |
|
| 70 | 0 |
|
| 65 | 0 |
|
| 60 | 0 |
|
| 55 | 0 |
|
| 50 | 0 |
|
| 45 | 0 |
|
| 40 | 0 |
| 1 Ratings | ||||
|---|---|---|---|---|
| 1 Members have this album | ||||
|---|---|---|---|---|
| 0 Members want this album |
|---|
Track Ratings
| Number | Track Title | Duration | Rating | Votes | ||
|---|---|---|---|---|---|---|
| 1. | Ole Man Trouble | 2:55 | 90 | 1 | ||
| 2. | Respect | 2:05 | 95 | 1 | ||
| 3. | Change Gonna Come | 4:17 | 90 | 1 | ||
| 4. | Down in the Valley | 3:02 | 85 | 1 | ||
| 5. | I've Been Loving You Too Long | 3:10 | 95 | 1 | ||
| 6. | Shake | 2:35 | 90 | 1 | ||
| 7. | My Girl | 2:52 | 95 | 1 | ||
| 8. | Wonderful World | 3:00 | 95 | 1 | ||
| 9. | Rock Me Baby | 3:20 | 85 | 1 | ||
| 10. | Satisfaction | 2:45 | 90 | 1 | ||
| 11. | You Don't Miss Your Water | 2:53 | 85 | 1 | ||



0
1